Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
Record: 5w-7l-0otl 10pts
Next: Nov. 2, 2024 at 8:00 PM
away at Coaldale Copperheads
Last:
3-2
OT Win
vs High River Flyers
BOX SCORE
Mountainview ColtsRecord: 5w-7l-0otl 10ptsNext: Nov. 2, 2024 at 8:00 PM away at Coaldale Copperheads Last: 3-2 OT Win vs High River Flyers BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Agra Risk Wheatland Kings AGR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Airdrie Techmation Thunder AIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
Cannex Cochrane Generals CAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
Carstar Okotoks Bisons CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | -3 |
High River Flyers HIG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
Red Deer Vipers RED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
Rocky Rams ROC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
Sylvan Lake Wranglers SYL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | -4 |
Three Hills Thrashers THR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | -2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: