Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
October 14th, 2023
8:30PM
FINAL
Ponoka Culture & Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 2 | 5 | 3 | 10 |
Ponoka Stampeders PONO | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 47 (17-18-12) | 1/3 | 8 |
Ponoka Stampeders PONO | 24 (5-6-13) | 0/4 | 6 |
|
#44
Wyatt Bailey (1) Cohen Richardson, Aidan Saunders |
16:07 MOUN 1, PONO 0 |
|
#14
Paton Rothenbusch (1) Trenton Hirsche |
11:34 MOUN 2, PONO 0 |
|
#27
Steven Bell (1) Paton Rothenbusch, Haiden Parks |
SHG 14:02 MOUN 3, PONO 0 |
|
#16
Aidan Saunders (1) Cohen Richardson, Wyatt Bailey |
9:09 MOUN 4, PONO 0 |
|
#21
Haiden Parks (1) Steven Bell, Paton Rothenbusch |
8:54 MOUN 5, PONO 0 |
|
#20
Kai Biggin (1) Wyatt Bailey |
PPG 6:36 MOUN 6, PONO 0 |
|
#20
Kai Biggin (2) Trenton Hirsche, Harley Smith |
5:12 MOUN 7, PONO 0 |
|
#10
Dylan Palmer (1) Unassisted |
2:19 MOUN 7, PONO 1 |
|
#17
Cohen Richardson (1) Wyatt Bailey, Aidan Saunders |
13:53 MOUN 8, PONO 1 |
|
#21
Haiden Parks (2) Paton Rothenbusch, Steven Bell |
11:14 MOUN 9, PONO 1 |
|
#17
Cohen Richardson (2) Jay Heistad |
SHG 2:13 MOUN 10, PONO 1 |
|
#24
Simon Leischner Mountainview Colts MOUN |
Slashing 2 MinutesMins. 18:12 |
|
#24
Simon Leischner Mountainview Colts MOUN |
Hooking 2 MinutesMins. 8:00 |
|
#20
Ryan Durocher Ponoka Stampeders PONO |
Cross Checking 2 MinutesMins. 7:49 |
|
#22
Dawson Slaney Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 3:16 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Tripping 2 MinutesMins. 12:41 |
|
#20
Ryan Durocher Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 5:51 |
|
#22
Harley Smith Mountainview Colts MOUN |
Holding 2 MinutesMins. 0:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Myram Kannon Myram | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 1 | 3 | 4 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 1 | 2 | 3 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 2 | 2 | 4 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 2 | 0 | 2 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 2 | 1 | 3 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 1 | 1 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 4 |
26 | T. Hirsche Trenton Hirsche | 0 | 2 | 2 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 2 | 3 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 1 | 1 | E | 0 | 2 |
44 | W. Bailey Wyatt Bailey | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST W Jordan McGinnis ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Kelly Ryan Kelly | 0 | 0 | 0 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Horrocks Jack Horrocks | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Palmer Dylan Palmer | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Auger Justin Auger | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Christensen Chad Christensen | 0 | 0 | 0 | E | 0 | 0 |
14 | C. MacLeod Connor MacLeod | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rathbone Linden Rathbone | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Durocher Ryan Durocher | 0 | 0 | 0 | E | 0 | 4 |
21 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Slaney Dawson Slaney | 0 | 0 | 0 | E | 0 | 2 |
25 | S. Rosentreter Seth Rosentreter | 0 | 0 | 0 | E | 0 | 0 |
26 | N. Bohlken Nathan Bohlken | 0 | 0 | 0 | E | 0 | 0 |
27 | A. MacGregor Alexander MacGregor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Yu ST L Elliot Yu ST L | 47 | 10 | 37 | .787 | 60:00 | 0 |
1 | J. Vanderwey Joshua Vanderwey | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 46 |
Attendance: | - |
Referee: | Mike Owens |
Referee: | Terry Hollman |
Linesman: | Chris Atchison |
Linesman: | Logan Niemeyer |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: