Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
October 27th, 2023
8:00PM
FINAL
/OT
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 2 | 0 | 1 | 1 | 4 |
Mountainview Colts MOUN | 1 | 1 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 42 (10-17-14-1) | 1/7 | 14 |
Mountainview Colts MOUN | 42 (17-14-11-0) | 2/4 | 28 |
|
#14
Hayden Motowylo (1) Owen Callow, Hunter Adrian |
PPG 18:56 SYLV 1, MOUN 0 |
|
#8
Austin Corsiatto (1) Hayden Motowylo, Ryan Wyzykoski |
11:18 SYLV 2, MOUN 0 |
|
#17
Cohen Richardson (1) Kai Biggin |
SHG 5:40 SYLV 2, MOUN 1 |
|
#24
Simon Leischner (1) Aidan Saunders, Corbin Rae |
PPG 3:05 SYLV 2, MOUN 2 |
|
#23
Blake Stoddard (1) Wyatt Bailey |
PPG 18:56 SYLV 2, MOUN 3 |
|
#13
Justin Gyori (1) Owen Callow, Nolan Holub |
10:55 SYLV 3, MOUN 3 |
|
#13
Justin Gyori (2) Owen Callow, Tyson Tisdale |
0:48 SYLV 4, MOUN 3 |
|
#6
Jace Murray Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 19:38 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 16:32 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Tripping 2 MinutesMins. 4:33 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 16:32 |
|
#15
Ashlain Dufresne Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 14:22 |
|
#22
Harley Smith Mountainview Colts MOUN |
Roughing 2 MinutesMins. 14:22 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Boarding 2 MinutesMins. 12:03 |
|
#6
Jace Murray Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 11:02 |
|
#15
James Bartlett Mountainview Colts MOUN |
Penalty Shot Penalty ShotMins. 8:54 |
|
#18
Derek Wagner Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 2:02 |
|
#21
Owen Callow Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 18:00 |
|
#16
Justin Vandermeer Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 16:51 |
|
#15
James Bartlett Mountainview Colts MOUN |
Roughing 2 MinutesMins. 16:51 |
|
#22
Harley Smith Mountainview Colts MOUN |
Interference 2 MinutesMins. 14:07 |
|
#27
Tyler Arnold Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 7:56 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 7:56 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Misconduct: Checking to the Head 10 MinutesMins. 7:56 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Roughing 2 MinutesMins. 7:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Adrian Hunter Adrian | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Murray Jace Murray | 0 | 0 | 0 | E | 0 | 4 |
7 | N. Holub Nolan Holub | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Corsiatto Austin Corsiatto | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 2 | 0 | 2 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 1 | 2 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Wyzykoski Ryan Wyzykoski | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 3 | 3 | E | 0 | 2 |
24 | T. Tisdale Tyson Tisdale | 0 | 1 | 1 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Lobe ST W Peyton Lobe ST W | 42 | 3 | 39 | .929 | 60:48 | 0 |
29 | K. Toussaint Kaden Toussaint | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 2 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 1 | 0 | 1 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 4 |
23 | B. Stoddard Blake Stoddard | 1 | 0 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Hirsche Trenton Hirsche | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 8 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 12 |
44 | W. Bailey Wyatt Bailey | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST L Jordan McGinnis ST L | 42 | 4 | 38 | .905 | 60:48 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 68 |
Attendance: | - |
Referee: | Thomas Fletcher |
Referee: | Richard Hardie |
Linesman: | Jaxon Lynn |
Linesman: | Curtis Rangen |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: