Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
October 28th, 2023
7:30PM
FINAL
Centennial Place Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 0 | 1 | 1 | 2 |
Three Hills Thrashers THRE | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 35 (12-15-8) | 0/3 | 2 |
Three Hills Thrashers THRE | 35 (15-9-11) | 0/1 | 6 |
|
#18
August Olson (1) Unassisted |
SHG 3:06 MOUN 0, THRE 1 |
|
#22
Porter Pennock (1) Orrin Armstrong, Bryce Fenton |
9:46 MOUN 0, THRE 2 |
|
#21
Haiden Parks (1) Simon Leischner, Aidan Saunders |
9:16 MOUN 1, THRE 2 |
|
#12
Teagan McCullough (1) Porter Pennock, August Olson |
19:11 MOUN 1, THRE 3 |
|
#20
Kai Biggin (1) Wyatt Bailey |
18:22 MOUN 2, THRE 3 |
|
#15
Riggs Ringdahl Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 1:12 |
|
#6
Orrin Armstrong Three Hills Thrashers THRE |
Holding 2 MinutesMins. 4:00 |
|
#2
Colten Spackman Three Hills Thrashers THRE |
Cross Checking 2 MinutesMins. 10:15 |
|
#22
Harley Smith Mountainview Colts MOUN |
Roughing 2 MinutesMins. 6:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 1 | 1 | E | 0 | 0 |
26 | T. Hirsche Trenton Hirsche | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST L Jordan McGinnis ST L | 35 | 3 | 32 | .914 | 60:00 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Armstrong Orrin Armstrong | 0 | 1 | 1 | E | 0 | 2 |
7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
8 | S. McMillin Spencer McMillin | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Reay Justin Reay | 0 | 0 | 0 | E | 0 | 0 |
12 | T. McCullough Teagan McCullough | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Chapman Andrew Chapman | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Ringdahl Riggs Ringdahl | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Fenton Bryce Fenton | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Olson August Olson | 1 | 1 | 2 | E | 0 | 0 |
19 | K. McKiernan Kohen McKiernan | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Pennock Porter Pennock | 1 | 1 | 2 | E | 0 | 0 |
39 | R. Reding Ryan Reding | 0 | 0 | 0 | E | 0 | 0 |
77 | Q. Hansel Quin Hansel | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Kranzler Reece Kranzler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Aellen ST W Jacob Aellen ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
00 | J. Gerich John Gerich | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 71 |
Attendance: | - |
Referee: | Thomas Boulton |
Referee: | Terry Hollman |
Linesman: | Trenton Lecluse |
Linesman: | Matthew Lawrence |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: