Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
November 11th, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 2 | 2 | 2 | 6 |
Mountainview Colts MOUN | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 41 (12-12-17) | 0/3 | 12 |
Mountainview Colts MOUN | 37 (15-15-7) | 0/5 | 18 |
|
#16
Charlie Goll (1) Cole Tweit |
11:57 STRA 1, MOUN 0 |
|
#14
Philip Raycroft (1) Kobe Gosling, Chase Berg |
10:01 STRA 2, MOUN 0 |
|
#17
Cohen Richardson (1) Aidan Saunders, Blake Stoddard |
3:23 STRA 2, MOUN 1 |
|
#15
Ethan Van Egmond (1) Charlie Goll |
19:41 STRA 3, MOUN 1 |
|
#24
Cole Tweit (1) Charlie Goll, Brandon McGillivray |
4:18 STRA 4, MOUN 1 |
|
#26
O'Shea Red Crow (1) Brandon McGillivray, Noah Van Steenis |
14:19 STRA 5, MOUN 1 |
|
#14
Philip Raycroft (2) Cole Walker, O'Shea Red Crow |
10:13 STRA 6, MOUN 1 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 16:50 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 13:28 |
|
#4
Keaton Kish Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 19:58 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Roughing 2 MinutesMins. 16:53 |
|
#3
Noah Van Steenis Strathmore Wheatland Kings STRA |
Unsportsmanlike Conduct 2 MinutesMins. 16:11 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Grabbing Face Mask 2 MinutesMins. 16:11 |
|
#26
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Holding 2 MinutesMins. 12:51 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Tripping 2 MinutesMins. 1:05 |
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Goaltender Interference 2 MinutesMins. 12:06 |
|
#22
Harley Smith Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 6:30 |
|
#22
Harley Smith Mountainview Colts MOUN |
Misconduct: Checking to the Head 10 MinutesMins. 6:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Van Steenis Noah Van Steenis | 0 | 1 | 1 | E | 0 | 2 |
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Raycroft Philip Raycroft | 2 | 0 | 2 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 1 | 0 | 1 | E | 0 | 2 |
16 | C. Goll Charlie Goll | 1 | 2 | 3 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 2 |
21 | A. Hakim Adam Hakim | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 2 | 2 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 1 | 1 | 2 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 1 | 1 | E | 0 | 0 |
26 | O. Red Crow O'Shea Red Crow | 1 | 1 | 2 | E | 0 | 2 |
27 | C. Berg Chase Berg | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 37 | 1 | 36 | .973 | 60:00 | 0 |
1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Rach Ashton Rach | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 4 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 2 |
17 | C. Richardson Cohen Richardson | 1 | 0 | 1 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 12 |
23 | B. Stoddard Blake Stoddard | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Hirsche Trenton Hirsche | 0 | 0 | 0 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Allan ST L Kyle Allan ST L | 41 | 6 | 35 | .854 | 60:00 | 0 |
31 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 98 |
Attendance: | - |
Referee: | Jeromy Macleod |
Referee: | Mathew MacDonald |
Linesman: | Logan Niemeyer |
Linesman: | Chris Atchison |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: