Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
December 2nd, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 0 | 2 | 1 | 3 |
Mountainview Colts MOUN | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 16 (5-5-6) | 2/4 | 4 |
Mountainview Colts MOUN | 39 (16-10-13) | 1/2 | 8 |
|
#44
Wyatt Bailey (1) Haiden Parks |
15:58 AIRD 0, MOUN 1 |
|
#16
Aidan Saunders (1) Jay Heistad, Kai Biggin |
PPG 12:15 AIRD 0, MOUN 2 |
|
#9
Grady Hauk (1) Justin LeGrandeur |
14:42 AIRD 1, MOUN 2 |
|
#8
Zane Labbe (1) Tanner Austin, Paton Rothenbusch |
3:37 AIRD 1, MOUN 3 |
|
#16
Cayden Hartnell (1) Grady Hauk, Jeremy Jobin |
PPG 2:29 AIRD 2, MOUN 3 |
|
#25
Damon Pennoyer (1) Justin LeGrandeur, Ryder Terpstra |
PPG 9:23 AIRD 3, MOUN 3 |
|
#16
Aidan Saunders (2) Wyatt Bailey, Corbin Rae |
5:01 AIRD 3, MOUN 4 |
|
#29
Jack Turton Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 11:45 |
|
#7
Ethan Razon Airdrie Techmation Thunder AIRD |
Holding 2 MinutesMins. 6:02 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Slashing 2 MinutesMins. 12:21 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Tripping 2 MinutesMins. 5:41 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Interference 2 MinutesMins. 1:50 |
|
#15
James Bartlett Mountainview Colts MOUN |
High Sticking 2 MinutesMins. 7:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Jaman Hunter Jaman | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Hauk Grady Hauk | 1 | 1 | 2 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Jobin Jeremy Jobin | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Hartnell Cayden Hartnell | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Terpstra Ryder Terpstra | 0 | 1 | 1 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Pennoyer Damon Pennoyer | 1 | 0 | 1 | E | 0 | 0 |
26 | L. Pennoyer Logan Pennoyer | 0 | 0 | 0 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 0 | 2 | 2 | E | 0 | 0 |
29 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Larson ST L Zachary Larson ST L | 39 | 4 | 35 | .897 | 59:43 | 0 |
00 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Austin Tanner Austin | 0 | 1 | 1 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 1 | 0 | 1 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Ellis Tyson Ellis | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 1 | 1 | E | 0 | 4 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Saunders Aidan Saunders | 2 | 0 | 2 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 2 |
37 | J. Heistad Jay Heistad | 0 | 1 | 1 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST W Jordan McGinnis ST W | 16 | 3 | 13 | .813 | 60:00 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 132 |
Attendance: | - |
Referee: | Terry Hollman |
Referee: | Josh Zanolli |
Linesman: | Matthew Lawrence |
Linesman: | Trey Mirus |
Suspensions: |
- (AIRD) - (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: