Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
December 15th, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 0 | 0 | 0 | 0 |
Mountainview Colts MOUN | 2 | 0 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 29 (5-12-12) | 0/3 | 4 |
Mountainview Colts MOUN | 39 (13-12-14) | 0/2 | 6 |
|
#17
Cohen Richardson (1) Blake Stoddard, Paton Rothenbusch |
12:48 ROCK 0, MOUN 1 |
|
#15
James Bartlett (1) Cohen Richardson, Emmett Barnett |
5:02 ROCK 0, MOUN 2 |
No Scoring |
|
#44
Wyatt Bailey (1) James Bartlett |
SHG/EN 19:29 ROCK 0, MOUN 3 |
|
#16
Aidan Saunders (1) Unassisted |
7:12 ROCK 0, MOUN 4 |
|
#10
Kyle Goodrunning Rocky Rams ROCK |
Tripping 2 MinutesMins. 10:36 |
|
#12
Reid Christiansen Rocky Rams ROCK |
Roughing 2 MinutesMins. 15:20 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Slashing 2 MinutesMins. 5:07 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 18:08 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 17:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Adeleke Joshua Adeleke | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Goodrunning Sazon Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Layden Eric Layden | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Goodrunning Clyde Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | Z. Hansen ST L Zaiden Hansen ST L | 38 | 3 | 35 | .921 | 57:48 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Myram Kannon Myram | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Rach Ashton Rach | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Ellis Tyson Ellis | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 1 | 1 | E | 0 | 2 |
15 | J. Bartlett James Bartlett | 1 | 1 | 2 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 1 | 1 | 2 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST W Jordan McGinnis ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 153 |
Attendance: | - |
Referee: | Josh Zanolli |
Referee: | Mathew MacDonald |
Linesman: | Chris Atchison |
Linesman: | Logan Niemeyer |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: