Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
January 6th, 2024
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 1 | 2 | 1 | 4 |
Sylvan Lake Wranglers SYLV | 5 | 1 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 20 (6-12-2) | 2/3 | 12 |
Sylvan Lake Wranglers SYLV | 42 (19-8-15) | 1/4 | 10 |
|
#25
Maddex Bignell (1) Derek Wagner |
19:01 MOUN 0, SYLV 1 |
|
#14
Hayden Motowylo (1) Justin Gyori, Aydden Shaw |
18:07 MOUN 0, SYLV 2 |
|
#27
Steven Bell (1) Paton Rothenbusch, Blake Stoddard |
10:50 MOUN 1, SYLV 2 |
|
#5
Hunter Adrian (1) Maddex Bignell, Ashlain Dufresne |
7:53 MOUN 1, SYLV 3 |
|
#21
Owen Callow (1) Bret Gerrits, Reed Sparrow |
6:05 MOUN 1, SYLV 4 |
|
#19
Reed Sparrow (1) Bret Gerrits, Aydden Shaw |
5:32 MOUN 1, SYLV 5 |
|
#14
Hayden Motowylo (2) Justin Gyori, Aydden Shaw |
18:30 MOUN 1, SYLV 6 |
|
#14
Paton Rothenbusch (1) Emmett Barnett, Steven Bell |
PPG 18:18 MOUN 2, SYLV 6 |
|
#11
Carter Hewitt (1) Zane Labbe, Emmett Barnett |
14:50 MOUN 3, SYLV 6 |
|
#24
Tyson Tisdale (1) Reed Sparrow, Austin Corsiatto |
PPG 11:53 MOUN 3, SYLV 7 |
|
#21
Owen Callow (2) Aydden Shaw |
8:46 MOUN 3, SYLV 8 |
|
#11
Aydden Shaw (1) Hayden Motowylo |
4:13 MOUN 3, SYLV 9 |
|
#21
Haiden Parks (1) Paton Rothenbusch |
PPG 1:56 MOUN 4, SYLV 9 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 13:06 |
|
#19
Reed Sparrow Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 16:16 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 8:43 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Roughing 2 MinutesMins. 17:37 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Unsportsmanlike Conduct 2 MinutesMins. 17:37 |
|
#8
Austin Corsiatto Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 17:37 |
|
#8
Austin Corsiatto Sylvan Lake Wranglers SYLV |
Unsportsmanlike Conduct 2 MinutesMins. 17:37 |
|
#22
Harley Smith Mountainview Colts MOUN |
Interference 2 MinutesMins. 16:46 |
|
#37
Jay Heistad Mountainview Colts MOUN |
High Sticking 2 MinutesMins. 12:21 |
|
#17
Cohen Richardson Mountainview Colts MOUN |
Boarding 2 MinutesMins. 9:58 |
|
#5
Hunter Adrian Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 1:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 2 | 2 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Rach Ashton Rach | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Hewitt Carter Hewitt | 1 | 0 | 1 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 1 | 2 | 3 | E | 0 | 2 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 2 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Stoddard Blake Stoddard | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 1 | 2 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 2 |
44 | W. Bailey Wyatt Bailey | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST L Jordan McGinnis ST L | 42 | 9 | 33 | .786 | 60:00 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Adrian Hunter Adrian | 1 | 0 | 1 | E | 0 | 2 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Corsiatto Austin Corsiatto | 0 | 1 | 1 | E | 0 | 4 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 1 | 4 | 5 | E | 0 | 2 |
13 | J. Gyori Justin Gyori | 0 | 2 | 2 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 2 | 1 | 3 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Wyzykoski Ryan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 1 | 2 | 3 | E | 0 | 2 |
21 | O. Callow Owen Callow | 2 | 0 | 2 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 2 | 2 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 1 | 0 | 1 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 1 | 1 | 2 | E | 0 | 0 |
27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 20 | 4 | 16 | .800 | 60:00 | 0 |
31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 170 |
Attendance: | - |
Referee: | Thomas Fletcher |
Referee: | Brady Smid |
Linesman: | Grant Numrich |
Linesman: | Graham Gagne |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: