Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
January 20th, 2024
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 1 | 0 | 1 |
Mountainview Colts MOUN | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 20 (6-12-2) | 0/8 | 32 |
Mountainview Colts MOUN | 38 (20-15-3) | 2/10 | 48 |
|
#21
Haiden Parks (1) Simon Leischner, Ashton Rach |
16:58 REDD 0, MOUN 1 |
|
#27
Steven Bell (1) Wyatt Bailey, Paton Rothenbusch |
1:27 REDD 0, MOUN 2 |
|
#26
Shay Styner (1) Luke Simanton |
SHG 16:44 REDD 1, MOUN 2 |
|
#27
Steven Bell (2) Paton Rothenbusch |
PPG 15:44 REDD 1, MOUN 3 |
|
#22
Harley Smith (1) Emmett Barnett, Aidan Saunders |
6:49 REDD 1, MOUN 4 |
|
#20
Kai Biggin (1) Zane Labbe, Mitchell McDermid |
PPG 19:36 REDD 1, MOUN 5 |
|
#24
Simon Leischner Mountainview Colts MOUN |
Slashing 2 MinutesMins. 14:03 |
|
#19
Vaughn Mason Red Deer Vipers REDD |
Slashing 2 MinutesMins. 12:09 |
|
#18
Rocco Larizza Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 9:16 |
|
#39
Boyd Cota Red Deer Vipers REDD |
Slashing 2 MinutesMins. 18:21 |
|
#33
Isaiah Hughes Red Deer Vipers REDD |
Interference 2 MinutesMins. 16:26 |
|
#21
Ethan Humeniuk Red Deer Vipers REDD |
Hooking 2 MinutesMins. 13:52 |
|
#22
Harley Smith Mountainview Colts MOUN |
Interference 2 MinutesMins. 10:55 |
Team Penalty Mountainview Colts MOUN |
Too Many Players 2 MinutesMins. 8:12 | |
|
#9
Ashton Rach Mountainview Colts MOUN |
Interference 2 MinutesMins. 4:19 |
|
#20
Ayden Lynch Red Deer Vipers REDD |
Interference 2 MinutesMins. 1:13 |
|
#20
Ayden Lynch Red Deer Vipers REDD |
Roughing 2 MinutesMins. 19:14 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Slashing 2 MinutesMins. 16:01 |
|
#22
Harley Smith Mountainview Colts MOUN |
Interference 2 MinutesMins. 14:04 |
|
#20
Ayden Lynch Red Deer Vipers REDD |
Tripping 2 MinutesMins. 9:53 |
|
#11
Luke Simanton Red Deer Vipers REDD |
Slashing 2 MinutesMins. 7:47 |
|
#21
Ethan Humeniuk Red Deer Vipers REDD |
Head Contact 2 MinutesMins. 7:29 |
|
#21
Ethan Humeniuk Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 7:29 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 7:29 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Misconduct: Checking to the Head 10 MinutesMins. 7:29 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 7:29 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Misconduct: Checking to the Head 10 MinutesMins. 7:29 |
|
#44
Wyatt Bailey Mountainview Colts MOUN |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 7:29 |
|
#19
Vaughn Mason Red Deer Vipers REDD |
Interference 2 MinutesMins. 3:23 |
|
#17
Cohen Richardson Mountainview Colts MOUN |
Roughing 2 MinutesMins. 0:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | H. Robinson-Gladue Haiden Robinson-Gladue | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Simanton Luke Simanton | 0 | 1 | 1 | E | 0 | 2 |
14 | Q. Sampson-Goodman Quinn Sampson-Goodman | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hilman Kit Hilman | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Larizza Rocco Larizza | 0 | 0 | 0 | E | 0 | 2 |
19 | V. Mason Vaughn Mason | 0 | 0 | 0 | E | 0 | 4 |
20 | A. Lynch Ayden Lynch | 0 | 0 | 0 | E | 0 | 6 |
21 | E. Humeniuk Ethan Humeniuk | 0 | 0 | 0 | E | 0 | 14 |
22 | Q. Kapak Quin Kapak | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Styner Shay Styner | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Bruce Michael Bruce | 0 | 0 | 0 | E | 0 | 0 |
33 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 2 |
39 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST L Josh Hilts ST L | 38 | 5 | 33 | .868 | 60:00 | 0 |
31 | E. Yu Elliot Yu | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Myram Kannon Myram | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 1 | 1 | E | 0 | 2 |
9 | A. Rach Ashton Rach | 0 | 1 | 1 | E | 0 | 2 |
12 | M. McDermid Mitchell McDermid | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Ellis Tyson Ellis | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 2 | 2 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 2 |
20 | K. Biggin Kai Biggin | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 |
22 | H. Smith Harley Smith | 1 | 0 | 1 | E | 0 | 4 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 1 | 1 | E | 0 | 2 |
26 | T. Hirsche Trenton Hirsche | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 2 | 0 | 2 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 0 | 1 | 1 | E | 0 | 34 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Lott ST W Brock Lott ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
31 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 182 |
Attendance: | - |
Referee: | Kyle Hoenwarter |
Referee: | Josh Zanolli |
Linesman: | Sam Jordan |
Linesman: | Morgan McCullough |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: