Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
January 19th, 2024
8:00PM
FINAL
/OT
Ron Ebbesen Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Mountainview Colts MOUN | 0 | 0 | 2 | 1 | 3 |
Airdrie Techmation Thunder AIRD | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 38 (6-14-16-2) | 0/2 | 6 |
Airdrie Techmation Thunder AIRD | 31 (12-8-10-1) | 0/2 | 16 |
|
#9
Grady Hauk (1) Unassisted |
17:44 MOUN 0, AIRD 1 |
|
#19
Ryder Terpstra (1) Brennan Lucas, Jeremy Jobin |
11:18 MOUN 0, AIRD 2 |
|
#27
Steven Bell (1) Paton Rothenbusch |
19:44 MOUN 1, AIRD 2 |
|
#17
Cohen Richardson (1) Kai Biggin |
10:05 MOUN 2, AIRD 2 |
|
#21
Haiden Parks (1) Blake Stoddard, Cohen Richardson |
1:56 MOUN 3, AIRD 2 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Roughing 2 MinutesMins. 18:08 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Roughing 2 MinutesMins. 18:08 |
|
#19
Ryder Terpstra Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 18:08 |
|
#20
Calan Blondeau Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 7:46 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Tripping 2 MinutesMins. 4:58 |
|
#5
Tyson Sandhu Airdrie Techmation Thunder AIRD |
Misconduct 10 MinutesMins. 10:05 |
|
#9
Grady Hauk Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 6:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Myram Kannon Myram | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Rach Ashton Rach | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 1 | 1 | 2 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 1 | 1 | E | 0 | 0 |
26 | T. Hirsche Trenton Hirsche | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 4 |
44 | W. Bailey Wyatt Bailey | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST W Jordan McGinnis ST W | 31 | 2 | 29 | .935 | 60:16 | 0 |
30 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 1 | 1 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 10 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
8 | R. John Pickens Rodie John Pickens | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 1 | 0 | 1 | E | 0 | 2 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Dixon Markus Dixon | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Jobin Jeremy Jobin | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Terpstra Ryder Terpstra | 1 | 0 | 1 | E | 0 | 2 |
20 | C. Blondeau Calan Blondeau | 0 | 0 | 0 | E | 0 | 2 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Pennoyer Damon Pennoyer | 0 | 0 | 0 | E | 0 | 0 |
26 | L. Pennoyer Logan Pennoyer | 0 | 0 | 0 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 38 | 3 | 35 | .921 | 61:56 | 0 |
31 | J. Feddema Josh Feddema | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 188 |
Attendance: | - |
Referee: | Chris Loupes |
Linesman: | Shawn Butler |
Linesman: | Viktor Grant |
Suspensions: |
- (AIRD) - (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: