Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
January 21st, 2024
4:00PM
FINAL
Ponoka Culture & Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 3 | 4 | 2 | 9 |
Ponoka Stampeders PONO | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 45 (19-15-11) | 1/2 | 22 |
Ponoka Stampeders PONO | 26 (14-6-6) | 0/3 | 10 |
|
#44
Wyatt Bailey (1) Unassisted |
18:52 MOUN 1, PONO 0 |
|
#21
Haiden Parks (1) Simon Leischner, Cohen Richardson |
18:04 MOUN 2, PONO 0 |
|
#21
Sage Goodrunning (1) Ryan Kelly, Dylan Palmer |
8:07 MOUN 2, PONO 1 |
|
#3
Aidan Sigfusson (1) Brendon Harnack, Ryan Kelly |
6:12 MOUN 2, PONO 2 |
|
#27
Steven Bell (1) Wyatt Bailey, Paton Rothenbusch |
4:18 MOUN 3, PONO 2 |
|
#11
Carter Hewitt (1) Unassisted |
SHG 17:29 MOUN 4, PONO 2 |
|
#24
Simon Leischner (1) Haiden Parks, Zane Labbe |
12:16 MOUN 5, PONO 2 |
|
#23
Blake Stoddard (1) Paton Rothenbusch |
12:02 MOUN 6, PONO 2 |
|
#24
Simon Leischner (2) Mitchell McDermid |
8:49 MOUN 7, PONO 2 |
|
#11
Carter Hewitt (2) Zane Labbe, Aidan Saunders |
17:45 MOUN 8, PONO 2 |
|
#22
Harley Smith (1) Wyatt Bailey, Haiden Parks |
PPG 12:29 MOUN 9, PONO 2 |
|
#6
Ryan Kelly (1) Brendon Harnack |
0:40 MOUN 9, PONO 3 |
No Penalties |
|
#8
Zane Labbe Mountainview Colts MOUN |
Holding 2 MinutesMins. 18:25 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Roughing 2 MinutesMins. 15:18 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Hooking 2 MinutesMins. 15:18 |
|
#12
Mitchell McDermid Mountainview Colts MOUN |
Roughing 2 MinutesMins. 15:18 |
|
#15
Brendon Harnack Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 15:18 |
|
#4
Max Battle Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 15:18 |
|
#12
Mitchell McDermid Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 19:57 |
|
#18
Nathan Bernhardt Ponoka Stampeders PONO |
Cross Checking 2 MinutesMins. 13:25 |
|
#27
Alexander MacGregor Ponoka Stampeders PONO |
Slashing 2 MinutesMins. 11:51 |
|
#4
Emmett Barnett Mountainview Colts MOUN |
Roughing 2 MinutesMins. 10:24 |
|
#20
Ryan Durocher Ponoka Stampeders PONO |
High Sticking 2 MinutesMins. 10:24 |
|
#15
James Bartlett Mountainview Colts MOUN |
Tripping 2 MinutesMins. 6:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 2 | 2 | E | 0 | 2 |
11 | C. Hewitt Carter Hewitt | 2 | 0 | 2 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 1 | 1 | E | 0 | 12 |
13 | T. Ellis Tyson Ellis | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 2 | 2 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 4 |
17 | C. Richardson Cohen Richardson | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 2 | 3 | E | 0 | 0 |
22 | H. Smith Harley Smith | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 1 | 0 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 2 | 1 | 3 | E | 0 | 0 |
26 | T. Hirsche Trenton Hirsche | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Allan ST W Kyle Allan ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
31 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sigfusson Aidan Sigfusson | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 2 |
6 | R. Kelly Ryan Kelly | 1 | 2 | 3 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Palmer Dylan Palmer | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Christensen Chad Christensen | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 0 | 2 | 2 | E | 0 | 2 |
18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Wagner Kearin Wagner | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Durocher Ryan Durocher | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Goodrunning Sage Goodrunning | 1 | 0 | 1 | E | 0 | 0 |
25 | T. Tonneson Tade Tonneson | 0 | 0 | 0 | E | 0 | 0 |
27 | A. MacGregor Alexander MacGregor | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Schmaltz ST L Jaxson Schmaltz ST L | 45 | 9 | 36 | .800 | 60:00 | 0 |
31 | C. Datema Carter Datema | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 197 |
Attendance: | - |
Referee: | Jeromy Macleod |
Referee: | Mike Owens |
Linesman: | Mike Black |
Linesman: | Trey Mirus |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: