Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
February 10th, 2024
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 0 | 4 | 1 | 5 |
Mountainview Colts MOUN | 2 | 2 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 36 (13-11-12) | 1/6 | 18 |
Mountainview Colts MOUN | 44 (19-15-10) | 2/3 | 24 |
|
#27
Steven Bell (1) Wyatt Bailey, Paton Rothenbusch |
PPG 7:25 AIRD 0, MOUN 1 |
|
#9
Ashton Rach (1) Haiden Parks, Simon Leischner |
5:14 AIRD 0, MOUN 2 |
|
#5
Tyson Sandhu (1) Unassisted |
17:15 AIRD 1, MOUN 2 |
|
#24
Simon Leischner (1) Cohen Richardson, Haiden Parks |
9:41 AIRD 1, MOUN 3 |
|
#8
Rodie John Pickens (1) Ryder Terpstra |
8:38 AIRD 2, MOUN 3 |
|
#12
Tanner Chapman (1) Will Barrett |
7:20 AIRD 3, MOUN 3 |
|
#29
Jack Turton (1) Logan Pennoyer, Reed Chalmers |
PPG 3:28 AIRD 4, MOUN 3 |
|
#17
Cohen Richardson (1) Simon Leischner |
1:43 AIRD 4, MOUN 4 |
|
#5
Tyson Sandhu (2) Jaxson Black, Rodie John Pickens |
19:08 AIRD 5, MOUN 4 |
|
#24
Simon Leischner (2) Haiden Parks, Zane Labbe |
7:02 AIRD 5, MOUN 5 |
|
#37
Jay Heistad (1) Unassisted |
2:25 AIRD 5, MOUN 6 |
|
#14
Paton Rothenbusch (1) Steven Bell, Wyatt Bailey |
PPG 0:50 AIRD 5, MOUN 7 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 6:54 |
|
#10
Zachary Jones Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 6:17 |
|
#8
Rodie John Pickens Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct 2 MinutesMins. 20:00 |
|
#9
Ashton Rach Mountainview Colts MOUN |
Hooking 2 MinutesMins. 14:55 |
|
#23
Blake Stoddard Mountainview Colts MOUN |
High Sticking 2 MinutesMins. 11:14 |
|
#20
Kai Biggin Mountainview Colts MOUN |
Interference 2 MinutesMins. 3:18 |
|
#12
Mitchell McDermid Mountainview Colts MOUN |
Tripping 2 MinutesMins. 11:59 |
|
#11
Carter Hewitt Mountainview Colts MOUN |
Tripping 2 MinutesMins. 8:18 |
|
#17
Cohen Richardson Mountainview Colts MOUN |
Charging 2 MinutesMins. 4:34 |
|
#19
Ryder Terpstra Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 3:06 |
|
#19
Ryder Terpstra Airdrie Techmation Thunder AIRD |
Misconduct: Checking to the Head 10 MinutesMins. 3:06 |
|
#7
Kannon Myram Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 3:06 |
|
#7
Kannon Myram Mountainview Colts MOUN |
Misconduct: Checking to the Head 10 MinutesMins. 3:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 2 | 0 | 2 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
8 | R. John Pickens Rodie John Pickens | 1 | 1 | 2 | E | 0 | 2 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 2 |
12 | T. Chapman Tanner Chapman | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Terpstra Ryder Terpstra | 0 | 1 | 1 | E | 0 | 12 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Black Jaxson Black | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Pennoyer Damon Pennoyer | 0 | 0 | 0 | E | 0 | 0 |
26 | L. Pennoyer Logan Pennoyer | 0 | 1 | 1 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 2 |
29 | J. Turton Jack Turton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 44 | 7 | 37 | .841 | 60:00 | 0 |
00 | H. Davies Hudson Davies | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Myram Kannon Myram | 0 | 0 | 0 | E | 0 | 12 |
8 | Z. Labbe Zane Labbe | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Rach Ashton Rach | 1 | 0 | 1 | E | 0 | 2 |
11 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 2 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Ellis Tyson Ellis | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 1 | 1 | 2 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 1 | 1 | 2 | E | 0 | 2 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Parks Haiden Parks | 0 | 3 | 3 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 2 | 2 | 4 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 1 | 2 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 1 | 0 | 1 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Lott ST W Brock Lott ST W | 36 | 5 | 31 | .861 | 60:00 | 0 |
31 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 232 |
Attendance: | - |
Referee: | Grant Numrich |
Referee: | Brady Smid |
Linesman: | Shawn Lechky |
Linesman: | Logan Niemeyer |
Suspensions: |
- (AIRD) - (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: