Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
February 16th, 2024
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 1 | 0 | 4 | 5 |
Mountainview Colts MOUN | 3 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 30 (9-11-10) | 1/3 | 6 |
Mountainview Colts MOUN | 38 (11-16-11) | 0/1 | 10 |
|
#21
Haiden Parks (1) Paton Rothenbusch |
15:01 ROCK 0, MOUN 1 |
|
#21
Haiden Parks (2) Mitchell McDermid, Blake Stoddard |
10:27 ROCK 0, MOUN 2 |
|
#8
Grady Mofford (1) Tristan Hoffus, Owen Green |
10:10 ROCK 1, MOUN 2 |
|
#14
Paton Rothenbusch (1) Ashton Rach, Wyatt Bailey |
2:20 ROCK 1, MOUN 3 |
|
#17
Cohen Richardson (1) Haiden Parks |
14:38 ROCK 1, MOUN 4 |
|
#9
Jake Smith (1) Kyle Humphrey, Caleb Andrew |
13:54 ROCK 2, MOUN 4 |
|
#12
Reid Christiansen (1) Clayton Johnson |
10:05 ROCK 3, MOUN 4 |
|
#28
Quinn Tomalty (1) Reid Christiansen, Grady Mofford |
3:54 ROCK 4, MOUN 4 |
|
#2
Owen Green (1) Tristan Hoffus, Jake Smith |
PPG 3:23 ROCK 5, MOUN 4 |
No Penalties |
|
#17
Cohen Richardson Mountainview Colts MOUN |
Charging 2 MinutesMins. 18:28 |
|
#2
Owen Green Rocky Rams ROCK |
Roughing 2 MinutesMins. 13:48 |
|
#22
Harley Smith Mountainview Colts MOUN |
Roughing 2 MinutesMins. 13:48 |
|
#26
Trenton Hirsche Mountainview Colts MOUN |
Slashing 2 MinutesMins. 9:12 |
|
#16
Jakob Weimer Rocky Rams ROCK |
Roughing 2 MinutesMins. 13:44 |
|
#7
Kannon Myram Mountainview Colts MOUN |
Roughing 2 MinutesMins. 13:44 |
|
#16
Jakob Weimer Rocky Rams ROCK |
Holding 2 MinutesMins. 6:48 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 3:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 1 | 1 | 2 | E | 0 | 2 |
3 | J. Adeleke Joshua Adeleke | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 1 | 1 | 2 | E | 0 | 0 |
9 | J. Smith Jake Smith | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 0 | 2 | 2 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 1 | 1 | 2 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Andrew Caleb Andrew | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Toews Kolton Toews | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Layden Eric Layden | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Goodrunning Clyde Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
28 | Q. Tomalty Quinn Tomalty | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST W Lex Watson ST W | 38 | 4 | 34 | .895 | 60:00 | 0 |
34 | Z. Hansen Zaiden Hansen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Myram Kannon Myram | 0 | 0 | 0 | E | 0 | 2 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Rach Ashton Rach | 0 | 1 | 1 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 1 | 1 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 1 | 0 | 1 | E | 0 | 2 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 2 | 1 | 3 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Stoddard Blake Stoddard | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Hirsche Trenton Hirsche | 0 | 0 | 0 | E | 0 | 2 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | W. Bailey Wyatt Bailey | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST L Jordan McGinnis ST L | 30 | 5 | 25 | .833 | 58:35 | 0 |
30 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 239 |
Attendance: | - |
Referee: | Sam Jordan |
Referee: | Mitch Price |
Linesman: | David Scott |
Linesman: | Trey Mirus |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: