Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
September 15th, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 2 | 2 | 1 | 5 |
Mountainview Colts MOUN | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 31 (11-11-9) | 0/0 | 0 |
Mountainview Colts MOUN | 29 (6-10-13) | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
Attendance: | - |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: