Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
February 28th, 2024
7:15PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 2 | 1 | 0 | 3 |
Mountainview Colts MOUN | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 41 (15-14-12) | 1/7 | 58 |
Mountainview Colts MOUN | 29 (9-7-13) | 0/3 | 86 |
|
#27
Steven Bell (1) Paton Rothenbusch, Aidan Saunders |
15:13 ROCK 0, MOUN 1 |
|
#9
Jake Smith (1) Kyle Humphrey, Reid Christiansen |
14:22 ROCK 1, MOUN 1 |
|
#28
Quinn Tomalty (1) Clyde Goodrunning, Clayton Johnson |
8:51 ROCK 2, MOUN 1 |
|
#27
Steven Bell (2) Paton Rothenbusch |
SHG 5:28 ROCK 2, MOUN 2 |
|
#20
Kai Biggin (1) Aidan Saunders |
14:58 ROCK 2, MOUN 3 |
|
#24
Simon Leischner (1) Cohen Richardson, Haiden Parks |
11:53 ROCK 2, MOUN 4 |
|
#16
Aidan Saunders (1) Kai Biggin, Mitchell McDermid |
11:46 ROCK 2, MOUN 5 |
|
#11
Tristan Hoffus (1) Caleb Andrew, Grady Mofford |
PPG 8:24 ROCK 3, MOUN 5 |
|
#27
Steven Bell (3) Unassisted |
EN 17:52 ROCK 3, MOUN 6 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Spearing 2 MinutesMins. 10:16 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Spearing 2 MinutesMins. 10:16 |
|
#22
Harley Smith Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 3:56 |
|
#9
Jake Smith Rocky Rams ROCK |
Interference 2 MinutesMins. 0:27 |
|
#11
Carter Hewitt Mountainview Colts MOUN |
Delay Of Game 2 MinutesMins. 17:01 |
|
#18
Caleb Andrew Rocky Rams ROCK |
Holding 2 MinutesMins. 15:51 |
|
#8
Grady Mofford Rocky Rams ROCK |
Misconduct 10 MinutesMins. 13:42 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 13:42 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Boarding 2 MinutesMins. 13:27 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Fighting 5 MinutesMins. 13:27 |
|
#14
Kyle Humphrey Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 13:27 |
|
#6
Caleb Christiansen Rocky Rams ROCK |
Fighting 5 MinutesMins. 13:27 |
|
#6
Caleb Christiansen Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 13:27 |
|
#6
Caleb Christiansen Rocky Rams ROCK |
Game Misconduct: 2nd Fight Same Stoppage 10 MinutesMins. 13:27 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Roughing 2 MinutesMins. 13:27 |
|
#4
Emmett Barnett Mountainview Colts MOUN |
Fighting 5 MinutesMins. 13:27 |
|
#4
Emmett Barnett Mountainview Colts MOUN |
Game Misconduct: Fighting 10 MinutesMins. 13:27 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Fighting 5 MinutesMins. 13:27 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Game Misconduct: Fighting 10 MinutesMins. 13:27 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Game Misconduct: 2nd Fight Same Stoppage 10 MinutesMins. 13:27 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 13:27 |
|
#23
Blake Stoddard Mountainview Colts MOUN |
Unsportsmanlike Conduct 2 MinutesMins. 9:32 |
|
#14
Paton Rothenbusch Mountainview Colts MOUN |
Roughing 2 MinutesMins. 6:53 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Interference 2 MinutesMins. 1:52 |
|
#26
Clayton Johnson Rocky Rams ROCK |
Holding 2 MinutesMins. 12:07 |
|
#27
Steven Bell Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 5:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Adeleke Joshua Adeleke | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Green Landon Green | 0 | 0 | 0 | E | 0 | 0 |
5 | G. Lamoureux Gabriel Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 25 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 1 | 1 | E | 0 | 10 |
9 | J. Smith Jake Smith | 1 | 0 | 1 | E | 0 | 2 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 1 | 1 | E | 0 | 17 |
18 | C. Andrew Caleb Andrew | 0 | 1 | 1 | E | 0 | 2 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Layden Eric Layden | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 1 | 1 | E | 0 | 2 |
27 | C. Goodrunning Clyde Goodrunning | 0 | 1 | 1 | E | 0 | 0 |
28 | Q. Tomalty Quinn Tomalty | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | Z. Hansen ST L Zaiden Hansen ST L | 28 | 5 | 23 | .821 | 59:16 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Barnett Emmett Barnett | 0 | 0 | 0 | E | 0 | 15 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 4 |
9 | A. Rach Ashton Rach | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 2 |
12 | M. McDermid Mitchell McDermid | 0 | 1 | 1 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 2 | 2 | E | 0 | 12 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 1 | 2 | 3 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 1 | 1 | 2 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Bell Steven Bell | 3 | 0 | 3 | E | 0 | 10 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 12 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 27 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Lott ST W Brock Lott ST W | 41 | 3 | 38 | .927 | 60:00 | 0 |
31 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 3208 |
Attendance: | - |
Referee: | Josh Smith |
Referee: | Mathew MacDonald |
Linesman: | Chris Atchison |
Linesman: | Mike Black |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: