Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Paton Rothenbusch | 45 |
Cohen Richardson | 44 |
Wyatt Bailey | 41 |
Steven Bell | 37 |
PATON ROTHENBUSCH
HT: 5'10 | WT: 165 | Age: 21
Team | |
Hometown | Didsbury, Alberta |
Shoots | Left |
Date of birth | Nov 20, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Mountainview ColtsMOUN | 36 | 9 | 36 | 45 | 1.3 | 0 | 5 | 11 | 0 | 2 | 1 | 0 | 42 |
2022-2023 | Mountainview ColtsMOUN | 37 | 7 | 26 | 33 | 0.9 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 36 |
2021-2022 | Mountainview ColtsMOUN | 34 | 7 | 17 | 24 | 0.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 34 |
2020-2021 | Mountainview ColtsMOUN | 4 | 2 | 3 | 5 | 1.3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
2019-2020 | Mountainview ColtsMC | 37 | 6 | 13 | 19 | 0.5 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 30 |
Totals | 148 | 31 | 95 | 126 | 0.9 | 0 | 15 | 25 | 0 | 5 | 2 | 0 | 146 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: