Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Airdrie | 1 | 0 | 1 | 0 | 0 |
Mountainvi.. | 1 | 0 | 1 | 0 | 0 |
Red Deer | 1 | 0 | 1 | 0 | 0 |
Ponoka | 1 | 0 | 1 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
High River | 1 | 1 | 0 | 0 | 2 |
Cochrane | 1 | 1 | 0 | 0 | 2 |
Okotoks | 1 | 1 | 0 | 0 | 2 |
Coaldale | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Paton Rothenbusch | 3 |
Haiden Parks | 2 |
Aidan Saunders | 1 |
Tanner Austin | 0 |
March 1st, 2023
7:45PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 1 | 2 | 1 | 4 |
Mountainview Colts MOUN | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 33 (13-11-9) | 0/2 | 6 |
Mountainview Colts MOUN | 45 (8-22-15) | 0/2 | 6 |
|
#24
Zach Couling (1) Joey Haden, Tanner Chapman |
12:59 AIRD 1, MOUN 0 |
|
#5
Tyson Sandhu (1) Jared Miller, Jacob Cathcart |
6:48 AIRD 2, MOUN 0 |
|
#27
Justin LeGrandeur (1) Jared Miller, Mathew MacDonald |
3:13 AIRD 3, MOUN 0 |
|
#8
Dylan Westlake (1) Unassisted |
EN 19:12 AIRD 4, MOUN 0 |
|
#21
Haiden Parks (1) Unassisted |
17:03 AIRD 4, MOUN 1 |
|
#21
Will Barrett Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 18:28 |
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Holding 2 MinutesMins. 17:42 |
|
#27
Steven Bell Mountainview Colts MOUN |
Boarding 2 MinutesMins. 4:31 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 16:44 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 16:44 |
|
#17
Logan Richards Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 16:44 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Shoemaker Kyle Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 1 | 0 | 1 | E | 0 | 0 |
6 | M. MacDonald Mathew MacDonald | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Westlake Dylan Westlake | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Cathcart Jacob Cathcart | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Denroche Jaedyn Denroche | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 0 | 1 | 1 | E | 0 | 0 |
13 | D. Carlson Dace Carlson | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Broesky Tyler Broesky | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Miller Jared Miller | 0 | 2 | 2 | E | 0 | 0 |
23 | J. Haden Joey Haden | 0 | 1 | 1 | E | 0 | 0 |
24 | Z. Couling Zach Couling | 1 | 0 | 1 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Feddema ST W Josh Feddema ST W | 45 | 1 | 44 | .978 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 2 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST L Chance Griffith ST L | 32 | 3 | 29 | .906 | 58:58 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1236 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Logan Hill |
Linesman: | Liam Macisaac |
Linesman: | Brady Smid |
Suspensions: |
- (AIRD) - (MOUN) |
Design, Hosting, Online Registration & Administration Tools By:Powered By: