Record: 19w-17l-2otl 40pts
Last:
3-2
OT Loss
vs Red Deer Vipers
BOX SCORE
Mountainview ColtsRecord: 19w-17l-2otl 40ptsLast: 3-2 OT Loss vs Red Deer Vipers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Saunders Aidan Saunders | 16 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
Z Wheatley Zachary Wheatley | 11 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
T Mueller RO Trey Mueller RO | 44 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
C Richardson Cohen Richardson | 17 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Austin Tanner Austin | 6 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Hammer RO Ryder Hammer RO | 7 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Leischner Simon Leischner | 24 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
M McDermid Mitchell McDermid | 12 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Visser RO Tristan Visser RO | 13 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Biggin Kai Biggin | 20 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Howard RO Cole Howard RO | 22 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Miller Rhett Miller | 26 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Parks Haiden Parks | 21 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Poitras Konnor Poitras | 19 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Rae Corbin Rae | 28 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Sellers Hunter Sellers | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Stoddard Blake Stoddard | 23 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Sideroff RO Seth Sideroff RO | 5 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Heistad Jay Heistad | 37 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brien Treydon Brien | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hanson RO Jager Hanson RO | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Irwin RO AF Cole Irwin RO AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Jaster RO AF Cameron Jaster RO AF | 00 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Labbe Zane Labbe | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Loree RO Sawyer Loree RO | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 7 | 11 | 2.8 | 1 | 2 | 0 | 0 | 1 | 58 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Allan RO Kyle Allan RO | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J McGinnis Jordan McGinnis | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N Smith Nicholas Smith | 30 | 4 | 1 | 2 | 0 | 1 | 1 | 240 | 10 | 2.50 | 2.60 | 120 | 110 | .917 | 0 | 0 | 2 | |
TEAM TOTALS | 1 | 2 | 0 | 1 | 1 | 242 | 10 | 2.48 | 2.60 | 120 | 110 | .917 | 0 | 0 | 2 |
Page Generated on May 1, 2025. Powered By: