Record: 0w-1l-0otl 0pts
Next: Sep. 23, 2023 at 8:00 PM
home vs Three Hills Thrashers
Last:
9-3
Loss
vs Cannex Cochrane Generals
BOX SCORE
Mountainview ColtsRecord: 0w-1l-0otl 0ptsNext: Sep. 23, 2023 at 8:00 PM home vs Three Hills Thrashers Last: 9-3 Loss vs Cannex Cochrane Generals BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Bell Steven Bell | 27 | F | 1 | 3 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
P. Rothenbusch Paton Rothenbusch | 14 | F | 1 | 0 | 3 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
H. Parks Haiden Parks | 21 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Saunders Aidan Saunders | 16 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
W. Bailey RO Wyatt Bailey RO | 44 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Barnett RO Emmett Barnett RO | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. Biggin RO Kai Biggin RO | 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Brien Treydon Brien | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Heistad Jay Heistad | 37 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Z. Labbe RO Zane Labbe RO | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Leischner Simon Leischner | 24 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. McDermid RO Mitchell McDermid RO | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Myram RO Kannon Myram RO | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
A. Rach RO Ashton Rach RO | 9 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rae Corbin Rae | 28 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
C. Richardson RO Cohen Richardson RO | 17 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Smith Harley Smith | 22 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Stoddard RO Blake Stoddard RO | 23 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Austin Tanner Austin | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bartlett RO James Bartlett RO | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hirsche RO Trenton Hirsche RO | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 6 | 9 | 9.0 | 1 | 2 | 0 | 0 | 0 | 58 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Allan RO Kyle Allan RO | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 6.42 | -0.87 | 22 | 18 | .818 | 0 | 0 | 0 | |
J. McGinnis Jordan McGinnis | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 5 | 13.52 | -2.86 | 15 | 10 | .667 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.06 | -3.73 | 37 | 28 | .757 | 0 | 0 | 0 |
Page Generated on September 23, 2023. Powered By: