We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SPONSORS

 

 

 

 

  

 

 











GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 33 3 2 68
Mountainvi.. 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hill.. 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3
Okotoks 38 34 3 1 69
Medicine H.. 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39
TEAM LEADERS

Mountainview Colts

Record: 17w-15l-6otl  40pts
Last: 6-1 Loss at Rocky Rams BOX SCORE

Mountainview Colts

Record: 17w-15l-6otl  40pts
Last: 6-1 Loss at Rocky Rams BOX
Mountainview Colts
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Parks A Haiden Parks A 21 F 41 29 31 60 1.5 9 7 0 1 2 4
P Rothenbusch C Paton Rothenbusch C 14 F 40 9 41 50 1.3 5 12 0 3 1 70
C Richardson RO Cohen Richardson RO 17 F 41 25 20 45 1.1 3 4 2 0 2 48
S Bell A Steven Bell A 27 F 26 24 19 43 1.7 3 10 2 1 3 14
W Bailey RO Wyatt Bailey RO 44 F 36 14 27 41 1.1 6 8 1 0 1 56
A Saunders Aidan Saunders 16 F 37 8 21 29 0.8 1 4 0 0 1 32
S Leischner Simon Leischner 24 F 39 9 16 25 0.6 1 2 0 0 3 12
B Stoddard RO Blake Stoddard RO 23 D 37 5 15 20 0.5 1 3 0 0 2 62
E Barnett RO Emmett Barnett RO 4 D 29 2 16 18 0.6 1 4 1 0 0 108
K Biggin RO Kai Biggin RO 20 F 38 10 6 16 0.4 3 1 0 1 0 4
J Heistad Jay Heistad 37 F 35 8 7 15 0.4 1 2 0 1 2 186
Z Labbe RO Zane Labbe RO 8 D 38 2 10 12 0.3 0 2 0 0 0 46
M McDermid RO Mitchell McDermid RO 12 D 41 1 9 10 0.2 0 1 0 0 0 59
H Smith Harley Smith 22 D 34 4 5 9 0.3 1 2 0 0 0 208
C Hewitt Carter Hewitt 11 F 11 4 2 6 0.5 0 1 1 0 0 20
T Austin Tanner Austin 6 F 39 2 4 6 0.2 0 0 0 0 0 0
C Rae A Corbin Rae A 28 F 35 1 5 6 0.2 0 1 0 0 0 108
T Hirsche RO Trenton Hirsche RO 26 F 25 2 3 5 0.2 0 0 0 0 0 14
J Bartlett RO James Bartlett RO 15 D 34 2 2 4 0.1 0 0 0 1 0 10
A Rach RO Ashton Rach RO 9 D 25 1 2 3 0.1 0 0 0 0 0 14
K Myram RO Kannon Myram RO 7 F 24 1 0 1 0.0 1 0 0 0 0 62
T Ellis RO Tyson Ellis RO 13 F 11 1 0 1 0.1 0 0 0 0 0 14
C Howard RO AF Cole Howard RO AF 5 D 2 0 0 0 0.0 0 0 0 0 0 0
T Visser RO AF Tristan Visser RO AF 00 F 2 0 0 0 0.0 0 0 0 0 0 2
R Hammer RO AF Ryder Hammer RO AF 00 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 164 261 425 0.0 36 64 7 8 17 1153
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J McGinnis Jordan McGinnis 31 25 8 11 0 3 1 1289 80 3.72 -0.80 729 649 .890 0 0 0
K Allan RO Kyle Allan RO 29 14 5 4 0 2 0 684 45 3.95 -5.02 368 323 .878 0 0 0
B Lott RO Brock Lott RO 30 22 10 8 0 1 0 1166 89 4.58 -5.34 770 681 .884 0 0 2
TEAM TOTALS 23 23 0 6 1 3139 214 4.09 -11.16 1867 1653 .885 0 0 2

Printable Version

Mountainview Colts Apparel Store
SOCIALIZE WITH US
© 2024, MOUNTAIN VIEW COLTS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN