Mountainview Colts

Record: 19w-17l-2otl  40pts
Last: 3-2 OT Loss vs Red Deer Vipers BOX SCORE

Mountainview Colts

Record: 19w-17l-2otl  40pts
Last: 3-2 OT Loss vs Red Deer Vipers BOX
Mountainview Colts
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Hammer RO Ryder Hammer RO 7 F 42 15 23 38 0.9 4 8 0 0 2 28
R Miller Rhett Miller 26 F 22 10 19 29 1.3 1 9 1 2 1 63
K Poitras Konnor Poitras 19 F 38 16 12 28 0.7 5 2 1 1 2 37
C Richardson Cohen Richardson 17 F 42 15 13 28 0.7 4 2 1 0 3 36
H Parks Haiden Parks 21 F 38 10 17 27 0.7 2 3 0 0 1 2
C Rae Corbin Rae 28 F 40 10 15 25 0.6 1 1 3 1 0 28
A Saunders Aidan Saunders 16 F 37 9 15 24 0.6 1 6 1 0 1 84
Z Wheatley Zachary Wheatley 11 D 41 4 19 23 0.6 3 6 0 2 1 51
S Leischner Simon Leischner 24 F 37 10 11 21 0.6 2 1 2 0 2 62
T Austin Tanner Austin 6 F 40 6 11 17 0.4 2 1 0 1 2 10
H Sellers Hunter Sellers 27 F 36 6 8 14 0.4 2 3 0 0 2 61
K Biggin Kai Biggin 20 D 40 2 10 12 0.3 0 1 0 1 1 6
T Visser RO Tristan Visser RO 13 F 20 5 5 10 0.5 3 1 1 0 0 20
T Mueller RO Trey Mueller RO 44 D 33 3 5 8 0.2 0 2 0 0 0 79
B Stoddard Blake Stoddard 23 D 28 1 7 8 0.3 1 1 0 0 0 70
T Brien Treydon Brien 9 F 13 4 3 7 0.5 1 1 0 0 1 18
M McDermid Mitchell McDermid 12 D 39 3 4 7 0.2 0 0 0 0 0 50
Z Labbe Zane Labbe 8 D 27 2 5 7 0.3 0 1 0 0 0 18
S Sideroff RO Seth Sideroff RO 5 D 36 1 4 5 0.1 0 0 1 1 0 38
J Hanson RO Jager Hanson RO 18 F 15 3 1 4 0.3 1 1 0 0 0 2
C Howard RO Cole Howard RO 22 D 31 0 4 4 0.1 0 2 0 0 0 14
J Heistad Jay Heistad 37 F 19 3 0 3 0.2 0 0 0 0 0 116
S Loree RO Sawyer Loree RO 14 F 10 1 1 2 0.2 0 0 0 0 0 2
C Irwin RO AF Cole Irwin RO AF 00 F 2 1 0 1 0.5 0 0 0 0 0 0
C Jaster RO AF Cameron Jaster RO AF 00 D 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 140 212 352 0.0 33 52 11 9 19 895
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
N Smith Nicholas Smith 30 29 15 11 0 2 6 1621 75 2.78 8.08 766 691 .902 0 0 8
J McGinnis Jordan McGinnis 31 17 4 4 0 1 1 717 45 3.77 -7.80 343 298 .869 0 0 0
K Allan RO Kyle Allan RO 29 5 2 3 0 0 0 219 19 5.22 -5.44 125 106 .848 0 1 0
TEAM TOTALS 21 18 0 3 7 2557 139 3.26 -5.16 1234 1095 .887 0 1 8

Page Generated on July 2, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations