No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
The Mountain View Colts Junior B Hockey Club is a non-profit organization that relies on community and corporate support to offset our costs. Some of our costs associated with running our team include ice rental, travel expenses, referee fees, and uniforms. It costs approximately $100,000 per year to put our team on the ice. As part of the Heritage Junior Hockey League, the Mountain View Colts provide an opportunity for athletes between the ages of 16 and 21 to continue playing a competitive level of hockey while pursuing higher education or a career. There are many opportunities to sponsor our team at different commitment levels. Your interest and commitment are what makes this team possible.
Please contact our President, Keith Klinck at 403-559-6789, or email klinck@telusplanet.net
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: