No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Sylvan Lak.. | 38 | 25 | 9 | 0 | 4 | 54 |
Airdrie | 38 | 23 | 13 | 2 | 2 | 48 |
Mountainvi.. | 38 | 21 | 15 | 3 | 2 | 44 |
Rocky | 38 | 14 | 19 | 4 | 5 | 33 |
Red Deer | 38 | 12 | 24 | 2 | 2 | 26 |
Three Hill.. | 38 | 11 | 25 | 1 | 2 | 24 |
Player | Points |
---|---|
Paton Rothenbusch | 33 |
Trey Stovin | 26 |
Haiden Parks | 26 |
Nate McNeely | 25 |
Record: 21w-15l-2otl 44pts
Last:
4-1
Loss
vs Airdrie Techmation Thunder
BOX SCORE
Mountainview ColtsRecord: 21w-15l-2otl 44ptsLast: 4-1 Loss vs Airdrie Techmation Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Bell Steven Bell | 27 | F | 37 | 22 | 19 | 41 | 1.1 | 7 | 4 | 1 | 0 | 5 | 4 | |
P. Rothenbusch Paton Rothenbusch | 14 | F | 37 | 7 | 26 | 33 | 0.9 | 4 | 8 | 0 | 1 | 1 | 36 | |
T. Stovin Trey Stovin | 4 | D | 33 | 15 | 11 | 26 | 0.8 | 6 | 4 | 2 | 1 | 1 | 48 | |
H. Parks RO Haiden Parks RO | 21 | F | 38 | 12 | 14 | 26 | 0.7 | 5 | 3 | 1 | 0 | 2 | 2 | |
J. Saunders Jordan Saunders | 26 | F | 38 | 12 | 13 | 25 | 0.7 | 3 | 5 | 0 | 0 | 1 | 28 | |
N. McNeely Nate McNeely | 8 | F | 31 | 12 | 13 | 25 | 0.8 | 4 | 3 | 0 | 0 | 2 | 107 | |
H. Sotheran Hayden Sotheran | 11 | F | 37 | 11 | 14 | 25 | 0.7 | 1 | 8 | 1 | 0 | 2 | 24 | |
C. Waiting Corson Waiting | 13 | F | 36 | 9 | 14 | 23 | 0.6 | 2 | 7 | 0 | 0 | 2 | 129 | |
L. Richards Logan Richards | 17 | F | 36 | 11 | 11 | 22 | 0.6 | 2 | 1 | 0 | 0 | 1 | 50 | |
A. Saunders RO Aidan Saunders RO | 16 | F | 36 | 8 | 8 | 16 | 0.4 | 1 | 3 | 0 | 0 | 1 | 36 | |
C. Layden Carter Layden | 9 | F | 38 | 6 | 9 | 15 | 0.4 | 1 | 5 | 0 | 0 | 0 | 44 | |
J. Heistad Jay Heistad | 37 | F | 30 | 12 | 2 | 14 | 0.5 | 1 | 0 | 0 | 0 | 0 | 32 | |
C. Rae RO Corbin Rae RO | 28 | F | 35 | 1 | 11 | 12 | 0.3 | 0 | 0 | 0 | 0 | 0 | 36 | |
R. Bauer Ryan Bauer | 44 | D | 24 | 1 | 11 | 12 | 0.5 | 0 | 6 | 0 | 0 | 0 | 53 | |
T. Brien RO Treydon Brien RO | 19 | F | 28 | 5 | 4 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 40 | |
C. Hewitt RO Carter Hewitt RO | 23 | F | 32 | 4 | 5 | 9 | 0.3 | 1 | 0 | 0 | 0 | 2 | 45 | |
S. Leischner Simon Leischner | 24 | F | 26 | 2 | 4 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
R. Lodermeier Ryley Lodermeier | 12 | D | 35 | 0 | 5 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 49 | |
H. Smith RO Harley Smith RO | 22 | D | 26 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 44 | |
N. Goodwin Noah Goodwin | 5 | D | 29 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 40 | |
K. Kearns RO Kelvin Kearns RO | 18 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
TEAM TOTALS | 151 | 200 | 351 | 9.2 | 38 | 59 | 5 | 2 | 20 | 881 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Griffith Chance Griffith | 31 | 31 | 17 | 10 | 0 | 2 | 0 | 1812 | 99 | 3.28 | 36.97 | 1238 | 1139 | .920 | 0 | 0 | 2 | |
Z. Larson RO Zachary Larson RO | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 159 | 14 | 5.29 | -4.01 | 91 | 77 | .846 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 12 | 0 | 2 | 0 | 1971 | 113 | 3.44 | 32.96 | 1329 | 1216 | .915 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: