No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Record: 19w-17l-2otl 40pts
Last:
3-2
OT Loss
vs Red Deer Vipers
BOX SCORE
Mountainview ColtsRecord: 19w-17l-2otl 40ptsLast: 3-2 OT Loss vs Red Deer Vipers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Saunders Aidan Saunders | 16 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
Z Wheatley Zachary Wheatley | 11 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
T Mueller RO Trey Mueller RO | 44 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
C Richardson Cohen Richardson | 17 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Austin Tanner Austin | 6 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Hammer RO Ryder Hammer RO | 7 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Leischner Simon Leischner | 24 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
M McDermid Mitchell McDermid | 12 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Visser RO Tristan Visser RO | 13 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Biggin Kai Biggin | 20 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Howard RO Cole Howard RO | 22 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Miller Rhett Miller | 26 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Parks Haiden Parks | 21 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Poitras Konnor Poitras | 19 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Rae Corbin Rae | 28 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Sellers Hunter Sellers | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Stoddard Blake Stoddard | 23 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Sideroff RO Seth Sideroff RO | 5 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Heistad Jay Heistad | 37 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brien Treydon Brien | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hanson RO Jager Hanson RO | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Irwin RO AF Cole Irwin RO AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Jaster RO AF Cameron Jaster RO AF | 00 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Labbe Zane Labbe | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Loree RO Sawyer Loree RO | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 7 | 11 | 2.8 | 1 | 2 | 0 | 0 | 1 | 58 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Allan RO Kyle Allan RO | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J McGinnis Jordan McGinnis | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N Smith Nicholas Smith | 30 | 4 | 1 | 2 | 0 | 1 | 1 | 240 | 10 | 2.50 | 2.60 | 120 | 110 | .917 | 0 | 0 | 2 | |
TEAM TOTALS | 1 | 2 | 0 | 1 | 1 | 242 | 10 | 2.48 | 2.60 | 120 | 110 | .917 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: