We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SPONSORS

 

 

 

  





ICON Plumbing & Heating Ltd. | LinkedIn
No photo description available.
Chestnut Cleaners

GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 33 3 2 68
Mountainvi.. 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hill.. 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3
Okotoks 38 34 3 1 69
Medicine H.. 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39

Mountainview Colts

Record: 19w-17l-2otl  40pts
Last: 3-2 OT Loss vs Red Deer Vipers BOX SCORE

Mountainview Colts

Record: 19w-17l-2otl  40pts
Last: 3-2 OT Loss vs Red Deer Vipers BOX
Exhibition Regular Season Playoff Overall
TEAM GP W L OTW OTL SOW SOL GF GA DIFF
Agra Risk Wheatland Kings AGR 2 0 2 0 0 0 0 3 10 -7
Airdrie Techmation Thunder AIR 4 4 0 0 0 0 0 23 9 14
Cannex Cochrane Generals CAN 2 0 2 0 0 0 0 6 9 -3
Carstar Okotoks Bisons CAR 2 0 2 0 0 0 0 6 11 -5
Coaldale Copperheads COA 2 1 0 0 1 0 0 10 7 3
High River Flyers HIG 2 1 0 1 0 0 0 8 2 6
Medicine Hat Cubs MED 2 0 2 0 0 0 0 6 14 -8
Ponoka Stampeders PON 4 4 0 0 0 0 0 25 6 19
Red Deer Vipers RED 4 1 3 0 0 0 0 10 15 -5
Rocky Rams ROC 4 2 1 0 1 0 0 12 9 3
Sylvan Lake Wranglers SYL 6 2 4 0 0 0 0 14 31 -17
Three Hills Thrashers THR 4 2 1 0 0 1 0 14 13 1

Printable Version

Mountainview Colts Apparel Store
SOCIALIZE WITH US
© 2025, MOUNTAIN VIEW COLTS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN