Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Airdrie | 1 | 0 | 1 | 0 | 0 |
Mountainvi.. | 1 | 0 | 1 | 0 | 0 |
Red Deer | 1 | 0 | 1 | 0 | 0 |
Ponoka | 1 | 0 | 1 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
High River | 1 | 1 | 0 | 0 | 2 |
Cochrane | 1 | 1 | 0 | 0 | 2 |
Okotoks | 1 | 1 | 0 | 0 | 2 |
Coaldale | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Paton Rothenbusch | 3 |
Haiden Parks | 2 |
Aidan Saunders | 1 |
Tanner Austin | 0 |
Record: 0w-1l-0otl 0pts
Next: Sep. 23, 2023 at 8:00 PM
home vs Three Hills Thrashers
Last:
9-3
Loss
vs Cannex Cochrane Generals
BOX SCORE
Mountainview ColtsRecord: 0w-1l-0otl 0ptsNext: Sep. 23, 2023 at 8:00 PM home vs Three Hills Thrashers Last: 9-3 Loss vs Cannex Cochrane Generals BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Cannex Cochrane Generals CAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | -6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: