
No Games Scheduled
| Player | Points |
|---|---|
| Rhett Miller | 29 |
| Konnor Poitras | 28 |
| Cohen Richardson | 27 |
| Haiden Parks | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
| Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
| Rocky | 38 | 18 | 17 | 3 | 39 |
| Three Hill.. | 38 | 14 | 20 | 4 | 32 |
| Airdrie | 38 | 11 | 23 | 4 | 26 |
| Red Deer | 38 | 12 | 26 | 0 | 24 |
| Ponoka | 38 | 1 | 36 | 1 | 3 |
| Okotoks | 38 | 34 | 3 | 1 | 69 |
| Medicine H.. | 38 | 24 | 9 | 5 | 53 |
| Coaldale | 38 | 24 | 12 | 2 | 50 |
| Cochrane | 38 | 21 | 12 | 5 | 47 |
| High River | 38 | 20 | 15 | 3 | 43 |
| Strathmore | 38 | 18 | 17 | 3 | 39 |
September 30th, 2022
8:00PM
FINAL
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Strathmore Wheatland Kings STRA | 0 | 2 | 0 | 2 |
| Mountainview Colts MOUN | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Strathmore Wheatland Kings STRA | 38 (10-16-12) | 1/6 | 20 |
| Mountainview Colts MOUN | 39 (13-15-11) | 3/7 | 18 |
|
|
#11
Hayden Sotheran (1) Haiden Parks, Paton Rothenbusch |
5:00 STRA 0, MOUN 1 |
|
|
#4
Chase Clayton (1) Unassisted |
13:26 STRA 1, MOUN 1 |
|
|
#13
Ryder Many Grey Horses (1) Philip Raycroft |
PPG 9:45 STRA 2, MOUN 1 |
|
|
#16
Aidan Saunders (1) Carter Layden |
PPG 7:28 STRA 2, MOUN 2 |
|
|
#21
Haiden Parks (1) Ryan Bauer |
PPG 19:57 STRA 2, MOUN 3 |
|
|
#13
Corson Waiting (1) Paton Rothenbusch |
PPG 3:50 STRA 2, MOUN 4 |
|
|
#22
Harley Smith Mountainview Colts MOUN |
Interference 2 MinutesMins. 13:17 |
|
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 9:37 |
|
|
#23
Carter Hewitt Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 14:57 |
|
|
#20
Trey Kam Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 9:12 |
|
|
#5
Noah Goodwin Mountainview Colts MOUN |
Roughing 2 MinutesMins. 9:12 |
|
|
#5
Noah Goodwin Mountainview Colts MOUN |
Interference 2 MinutesMins. 9:12 |
|
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 6:14 |
|
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 5:54 |
|
|
#3
Nolan Mahussier Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 18:36 |
|
|
#22
Harley Smith Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 13:00 |
|
|
#3
Nolan Mahussier Strathmore Wheatland Kings STRA |
Roughing After Whistle 2 MinutesMins. 12:36 |
|
|
#3
Nolan Mahussier Strathmore Wheatland Kings STRA |
Roughing After Whistle 2 MinutesMins. 12:36 |
|
|
#16
Aidan Saunders Mountainview Colts MOUN |
Roughing After Whistle 2 MinutesMins. 12:36 |
|
|
#16
Aidan Saunders Mountainview Colts MOUN |
Roughing 2 MinutesMins. 12:36 |
|
|
#9
Carter Layden Mountainview Colts MOUN |
Boarding 2 MinutesMins. 6:47 |
|
|
#18
Kage Yellowfly Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 5:57 |
|
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 3:42 |
|
|
#22
Harley Smith Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 3:02 |
|
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 1:50 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 6 |
| 4 | C. Clayton Chase Clayton | 1 | 0 | 1 | E | 0 | 2 |
| 5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Weselowski Kyan Weselowski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 2 |
| 13 | R. Many Grey Horses Ryder Many Grey Horses | 1 | 0 | 1 | E | 0 | 0 |
| 14 | P. Raycroft Philip Raycroft | 0 | 1 | 1 | E | 0 | 0 |
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 2 |
| 21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Harten ST L Rhett Harten ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
| 1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 4 |
| 9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 2 |
| 11 | H. Sotheran Hayden Sotheran | 1 | 0 | 1 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Waiting Corson Waiting | 1 | 0 | 1 | E | 0 | 0 |
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 2 | 2 | E | 0 | 0 |
| 16 | A. Saunders Aidan Saunders | 1 | 0 | 1 | E | 0 | 4 |
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 1 | 1 | 2 | E | 0 | 0 |
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 6 |
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 2 |
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Bauer Ryan Bauer | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
| 29 | S. Price Shayne Price | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 23 |
| Attendance: | - |
| Referee: | Shaun Holtby |
| Referee: | Dan Felker |
| Linesman: | Brenden English |
| Linesman: | Chris Atchison |
| Suspensions: |
- (MOUN) |

Conditioning Camp - August 17 - 28, 2025
Didsbury Arena
August 17 - 7:30pm - 8:45pm
August 19 - 7:30pm - 8:45pm
August 21 - 7:30pm - 8:45pm
August 24 - 7:30pm - 8:45pm
August 26 - 7:30pm - 8:45pm
August 28 - 7:30pm - 8:45pm
*Cost is $200. To be paid at the time of registration via e-transfer to pay@mountainviewcolts.ca
**Jerseys will not be provided for the conditioning camp. Please bring your own!
Try-Out Camp - September 2 - 10, 2025
Didsbury Arena
September 2 - 7:30pm - 8:45pm
September 3 - 7:30pm - 8:45pm
September 8 - 8:00pm - 9:00pm
September 10-7:15pm - 8:45pm
***Cost is $125.00. To be paid at time of registration via e-transfer to pay@mountainviewcolts.ca
***IF ATTENDING BOTH CAMPS FEE WILL BE $300. Please complete applicable forms below***
CLICK BELOW FOR REGISTRATION
Registration
Waiver Under 18
Waiver 18 and Over
Permission To Try Out
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
