No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
November 11th, 2022
8:30PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cochrane Generals COCH | 1 | 0 | 2 | 3 |
Mountainview Colts MOUN | 0 | 2 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Cochrane Generals COCH | 50 (15-15-20) | 1/9 | 28 |
Mountainview Colts MOUN | 36 (11-13-12) | 3/9 | 28 |
|
#12
Jordan Butz (1) Andrew Guss, Evan Black |
2:03 COCH 1, MOUN 0 |
|
#4
Trey Stovin (1) Jordan Saunders, Aidan Saunders |
PPG 13:18 COCH 1, MOUN 1 |
|
#14
Paton Rothenbusch (1) Steven Bell |
7:12 COCH 1, MOUN 2 |
|
#9
Carter Layden (1) Unassisted |
EN 19:56 COCH 1, MOUN 3 |
|
#27
Steven Bell (1) Hayden Sotheran, Corson Waiting |
PPG 18:38 COCH 1, MOUN 4 |
|
#14
Paton Rothenbusch (2) Hayden Sotheran |
PPG 17:52 COCH 1, MOUN 5 |
|
#26
Tristan Ripplinger (1) Patrick Forde, Dagan Kadlec |
PPG 5:43 COCH 2, MOUN 5 |
|
#14
Diago Coelho (1) Riley Hopper, Ethan Matiece |
2:47 COCH 3, MOUN 5 |
|
#9
Carter Layden Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 17:36 |
|
#9
Carter Layden Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 17:36 |
|
#22
Harley Smith Mountainview Colts MOUN |
Slashing 2 MinutesMins. 7:54 |
|
#15
Dagan Kadlec Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 2:20 |
|
#22
Harley Smith Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 15:39 |
|
#22
Harley Smith Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 15:39 |
|
#20
Ethan Matiece Cochrane Generals COCH |
Interference 2 MinutesMins. 12:29 |
|
#4
Trey Stovin Mountainview Colts MOUN |
Holding 2 MinutesMins. 10:05 |
|
#16
Connor Stephenson Cochrane Generals COCH |
Slashing 2 MinutesMins. 8:10 |
|
#6
Zac Fulton Cochrane Generals COCH |
Interference 2 MinutesMins. 2:08 |
|
#6
Zac Fulton Cochrane Generals COCH |
Misconduct 10 MinutesMins. 2:08 |
|
#15
Dagan Kadlec Cochrane Generals COCH |
Head Contact 2 MinutesMins. 17:43 |
|
#15
Dagan Kadlec Cochrane Generals COCH |
Head Contact 2 MinutesMins. 17:43 |
|
#17
Logan Richards Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 14:57 |
|
#24
Evan Black Cochrane Generals COCH |
Spearing 2 MinutesMins. 12:00 |
|
#24
Evan Black Cochrane Generals COCH |
Spearing 2 MinutesMins. 12:00 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 2:47 |
|
#44
Ryan Bauer Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 2:47 |
|
#28
Jamal Kalaf Cochrane Generals COCH |
Unsportsmanlike Conduct 2 MinutesMins. 2:28 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Unsportsmanlike Conduct 2 MinutesMins. 2:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Klassen Joel Klassen | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Fulton Zac Fulton | 0 | 0 | 0 | E | 0 | 12 |
7 | J. Quaife James Quaife | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Butz Jordan Butz | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Kadlec Dagan Kadlec | 0 | 1 | 1 | E | 0 | 6 |
16 | C. Stephenson Connor Stephenson | 0 | 0 | 0 | E | 0 | 2 |
18 | L. Paquette Logan Paquette | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Guss Andrew Guss | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 1 | 1 | E | 0 | 2 |
21 | P. Forde Patrick Forde | 0 | 1 | 1 | E | 0 | 0 |
22 | R. Hopper Riley Hopper | 0 | 1 | 1 | E | 0 | 0 |
23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Black Evan Black | 0 | 1 | 1 | E | 0 | 4 |
25 | C. Stephenson Caden Stephenson | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Ripplinger Tristan Ripplinger | 1 | 0 | 1 | E | 0 | 0 |
28 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Payne ST L Kashton Payne ST L | 35 | 4 | 31 | .886 | 58:35 | 0 |
34 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 1 | 0 | 1 | E | 0 | 2 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Layden Carter Layden | 1 | 0 | 1 | E | 0 | 4 |
11 | H. Sotheran Hayden Sotheran | 0 | 2 | 2 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 1 | 1 | E | 0 | 4 |
14 | P. Rothenbusch Paton Rothenbusch | 2 | 0 | 2 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 14 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 1 | 2 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 50 | 3 | 47 | .940 | 60:00 | 0 |
29 | S. Price Shayne Price | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 102 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Mathew MacDonald |
Linesman: | Dan Felker |
Linesman: | Josh Zanolli |
Suspensions: |
- (COCH) - (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: