No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
December 2nd, 2022
8:00PM
FINAL
/SO
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Mountainview Colts MOUN | 0 | 1 | 2 | 0 | 1 | 4 |
High River Flyers HIGH | 0 | 2 | 1 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 36 (9-15-10-2) | 0/2 | 14 |
High River Flyers HIGH | 57 (18-21-14-4) | 1/5 | 8 |
No Scoring |
|
#18
Ethan Burgeson (1) Nolan Smith |
19:31 MOUN 0, HIGH 1 |
|
#17
McCallum Bakken (1) Tanner Willford |
8:24 MOUN 0, HIGH 2 |
|
#11
Hayden Sotheran (1) Steven Bell, Paton Rothenbusch |
1:20 MOUN 1, HIGH 2 |
|
#14
Paton Rothenbusch (1) Steven Bell, Nate McNeely |
14:36 MOUN 2, HIGH 2 |
|
#11
Nolan Smith (1) McCallum Bakken, Ethan Burgeson |
PPG 7:11 MOUN 2, HIGH 3 |
|
#4
Trey Stovin (1) Paton Rothenbusch, Hayden Sotheran |
3:29 MOUN 3, HIGH 3 |
|
#17
Logan Richards Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 8:10 |
|
#22
Harley Smith Mountainview Colts MOUN |
Interference 2 MinutesMins. 5:28 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 18:38 |
|
#21
Kaleb Brown High River Flyers HIGH |
Cross Checking 2 MinutesMins. 18:38 |
|
#9
Carter Layden Mountainview Colts MOUN |
Slashing 2 MinutesMins. 13:28 |
|
#14
Chaz Lazar High River Flyers HIGH |
Slashing 2 MinutesMins. 3:01 |
|
#22
Harley Smith Mountainview Colts MOUN |
Hooking 2 MinutesMins. 19:43 |
|
#8
Ethan Machan High River Flyers HIGH |
Holding 2 MinutesMins. 19:43 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Interference 2 MinutesMins. 10:32 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 6:53 |
|
#5
Ty Coady High River Flyers HIGH |
Tripping 2 MinutesMins. 0:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 1 | 0 | 1 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 1 | 1 | E | 0 | 2 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 2 |
11 | H. Sotheran Hayden Sotheran | 1 | 1 | 2 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 1 | 2 | 3 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 4 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 57 | 3 | 54 | .947 | 65:00 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Willford Tanner Willford | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 2 |
10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 1 | 1 | 2 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 2 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 1 | 1 | 2 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 1 | 1 | 2 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Brown Kaleb Brown | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Miller Dax Miller | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST OTL Kaiden Fulton ST OTL | 36 | 3 | 33 | .917 | 65:00 | 0 |
40 | L. Maroni Logan Maroni | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 143 |
Attendance: | - |
Referee: | Landon Maheux |
Referee: | Ben Isleifson |
Linesman: | Ben Solomon |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: