No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
December 3rd, 2022
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coaldale Copperheads COAL | 0 | 3 | 1 | 4 |
Mountainview Colts MOUN | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 60 (15-25-20) | 1/5 | 8 |
Mountainview Colts MOUN | 40 (10-16-14) | 1/4 | 10 |
No Scoring |
|
#19
Drew Constant (1) Kaden Booth, Brogan Booth |
19:13 COAL 1, MOUN 0 |
|
#18
Nolan Price (1) Unassisted |
11:13 COAL 2, MOUN 0 |
|
#11
Hayden Sotheran (1) Steven Bell |
10:18 COAL 2, MOUN 1 |
|
#25
Koden Lazar (1) Krishan Stocker, Rylan Bruns |
2:35 COAL 3, MOUN 1 |
|
#21
Haiden Parks (1) Jordan Saunders |
2:20 COAL 3, MOUN 2 |
|
#21
Haiden Parks (2) Jordan Saunders, Steven Bell |
PPG 18:47 COAL 3, MOUN 3 |
|
#28
Rylan Bruns (1) Michael Lawson, Kale Amundrud |
PPG 5:04 COAL 4, MOUN 3 |
|
#5
Michael Lawson Coaldale Copperheads COAL |
Boarding 2 MinutesMins. 18:42 |
|
#9
Carter Layden Mountainview Colts MOUN |
Hooking 2 MinutesMins. 7:20 |
No Penalties |
|
#9
Krishan Stocker Coaldale Copperheads COAL |
Tripping 2 MinutesMins. 19:01 |
|
#15
Peyton Twigg Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 17:38 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Tripping 2 MinutesMins. 13:45 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 13:45 |
|
#15
Peyton Twigg Coaldale Copperheads COAL |
Boarding 2 MinutesMins. 10:48 |
|
#23
Carter Hewitt Mountainview Colts MOUN |
Spearing 2 MinutesMins. 3:51 |
|
#23
Carter Hewitt Mountainview Colts MOUN |
Spearing 2 MinutesMins. 3:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Kennedy Adam Kennedy | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Lawson Michael Lawson | 0 | 1 | 1 | E | 0 | 2 |
6 | B. Booth Brogan Booth | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Amundrud Kale Amundrud | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Stocker Krishan Stocker | 0 | 1 | 1 | E | 0 | 2 |
11 | C. Heins Caden Heins | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Twigg Peyton Twigg | 0 | 0 | 0 | E | 0 | 4 |
16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Price Nolan Price | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Constant Drew Constant | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Booth Kaden Booth | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 1 | 0 | 1 | E | 0 | 0 |
27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Bruns Rylan Bruns | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Low ST W Aidan Low ST W | 40 | 3 | 37 | .925 | 60:00 | 0 |
29 | N. Ordway Nixon Ordway | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 2 |
11 | H. Sotheran Hayden Sotheran | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 2 | 0 | 2 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 4 |
26 | J. Saunders Jordan Saunders | 0 | 2 | 2 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST L Chance Griffith ST L | 60 | 4 | 56 | .933 | 57:50 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 145 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Thomas Fletcher |
Linesman: | Mike Black |
Linesman: | Josh Zanolli |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: