
No Games Scheduled
| Player | Points |
|---|---|
| Rhett Miller | 29 |
| Konnor Poitras | 28 |
| Cohen Richardson | 27 |
| Haiden Parks | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
| Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
| Rocky | 38 | 18 | 17 | 3 | 39 |
| Three Hill.. | 38 | 14 | 20 | 4 | 32 |
| Airdrie | 38 | 11 | 23 | 4 | 26 |
| Red Deer | 38 | 12 | 26 | 0 | 24 |
| Ponoka | 38 | 1 | 36 | 1 | 3 |
| Okotoks | 38 | 34 | 3 | 1 | 69 |
| Medicine H.. | 38 | 24 | 9 | 5 | 53 |
| Coaldale | 38 | 24 | 12 | 2 | 50 |
| Cochrane | 38 | 21 | 12 | 5 | 47 |
| High River | 38 | 20 | 15 | 3 | 43 |
| Strathmore | 38 | 18 | 17 | 3 | 39 |
December 16th, 2022
8:15PM
FINAL
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Three Hills Thrashers THRE | 1 | 0 | 1 | 2 |
| Mountainview Colts MOUN | 2 | 3 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Three Hills Thrashers THRE | 36 (10-16-10) | 0/4 | 8 |
| Mountainview Colts MOUN | 42 (14-15-13) | 1/3 | 10 |
|
|
#15
Riggs Ringdahl (1) Andrew Chapman |
9:38 THRE 1, MOUN 0 |
|
|
#16
Aidan Saunders (1) Carter Layden, Jordan Saunders |
6:38 THRE 1, MOUN 1 |
|
|
#16
Aidan Saunders (2) Trey Stovin, Nate McNeely |
1:16 THRE 1, MOUN 2 |
|
|
#13
Corson Waiting (1) Haiden Parks |
19:51 THRE 1, MOUN 3 |
|
|
#17
Logan Richards (1) Corbin Rae, Ryley Lodermeier |
9:52 THRE 1, MOUN 4 |
|
|
#14
Paton Rothenbusch (1) Hayden Sotheran, Steven Bell |
PPG 9:16 THRE 1, MOUN 5 |
|
|
#88
Teryn Steen (1) Bryce Fenton |
19:14 THRE 2, MOUN 5 |
|
|
#26
Jordan Saunders (1) Aidan Saunders, Paton Rothenbusch |
6:48 THRE 2, MOUN 6 |
| No Penalties |
|
|
#22
Porter Pennock Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 7:54 |
|
|
#22
Porter Pennock Three Hills Thrashers THRE |
Tripping 2 MinutesMins. 15:38 |
|
|
#9
Carter Layden Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 8:33 |
|
|
#9
Carter Layden Mountainview Colts MOUN |
Unsportsmanlike Conduct 2 MinutesMins. 8:33 |
|
|
#5
Noah Goodwin Mountainview Colts MOUN |
Hooking 2 MinutesMins. 7:21 |
|
|
#10
Devan Boos Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 6:29 |
|
|
#10
Devan Boos Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 6:29 |
|
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Roughing 2 MinutesMins. 6:29 |
|
|
#4
Trey Stovin Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 6:08 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Shingoose Rhett Shingoose | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Enzie Glen Enzie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Boos Devan Boos | 0 | 0 | 0 | E | 0 | 4 |
| 12 | T. McCullough Teagan McCullough | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Chapman Andrew Chapman | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Ringdahl Riggs Ringdahl | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Fenton Bryce Fenton | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Wingenbach Brennen Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 4 |
| 77 | L. Nygard Landon Nygard | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Steen Teryn Steen | 1 | 0 | 1 | E | 0 | 0 |
| 93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Aellen ST L Jacob Aellen ST L | 42 | 6 | 36 | .857 | 60:00 | 0 |
| 00 | N. Fewer Nolan Fewer | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 0 | 1 | 1 | E | 0 | 2 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 2 |
| 8 | N. McNeely Nate McNeely | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 4 |
| 11 | H. Sotheran Hayden Sotheran | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 1 | 1 | E | 0 | 2 |
| 13 | C. Waiting Corson Waiting | 1 | 0 | 1 | E | 0 | 0 |
| 14 | P. Rothenbusch Paton Rothenbusch | 1 | 1 | 2 | E | 0 | 0 |
| 16 | A. Saunders Aidan Saunders | 2 | 1 | 3 | E | 0 | 0 |
| 17 | L. Richards Logan Richards | 1 | 0 | 1 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 |
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 1 | 1 | 2 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 0 |
| 37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
| 1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 168 |
| Attendance: | - |
| Referee: | Thomas Fletcher |
| Referee: | Jacob Hicks |
| Linesman: | Phil Pattison |
| Linesman: | Mike Black |
| Suspensions: |
- (MOUN) |

Conditioning Camp - August 17 - 28, 2025
Didsbury Arena
August 17 - 7:30pm - 8:45pm
August 19 - 7:30pm - 8:45pm
August 21 - 7:30pm - 8:45pm
August 24 - 7:30pm - 8:45pm
August 26 - 7:30pm - 8:45pm
August 28 - 7:30pm - 8:45pm
*Cost is $200. To be paid at the time of registration via e-transfer to pay@mountainviewcolts.ca
**Jerseys will not be provided for the conditioning camp. Please bring your own!
Try-Out Camp - September 2 - 10, 2025
Didsbury Arena
September 2 - 7:30pm - 8:45pm
September 3 - 7:30pm - 8:45pm
September 8 - 8:00pm - 9:00pm
September 10-7:15pm - 8:45pm
***Cost is $125.00. To be paid at time of registration via e-transfer to pay@mountainviewcolts.ca
***IF ATTENDING BOTH CAMPS FEE WILL BE $300. Please complete applicable forms below***
CLICK BELOW FOR REGISTRATION
Registration
Waiver Under 18
Waiver 18 and Over
Permission To Try Out
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
