No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
January 20th, 2023
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 0 | 3 | 0 | 3 |
Sylvan Lake Wranglers SYLV | 0 | 3 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 35 (10-14-11) | 0/3 | 32 |
Sylvan Lake Wranglers SYLV | 31 (10-13-8) | 1/8 | 6 |
No Scoring |
|
#4
Trey Stovin (1) Jordan Saunders |
17:29 MOUN 1, SYLV 0 |
|
#8
Nate McNeely (1) Unassisted |
12:23 MOUN 2, SYLV 0 |
|
#26
Austin Corsiatto (1) Brody Pearson |
10:37 MOUN 2, SYLV 1 |
|
#26
Austin Corsiatto (2) Hayden Motowylo |
PPG 7:49 MOUN 2, SYLV 2 |
|
#8
Nate McNeely (2) Corbin Rae |
6:13 MOUN 3, SYLV 2 |
|
#19
Tate Causey (1) Hudson Elgert, Keenan Green |
3:22 MOUN 3, SYLV 3 |
|
#26
Austin Corsiatto (3) Unassisted |
EN 18:55 MOUN 3, SYLV 4 |
|
#22
Hudson Elgert (1) Keenan Green, Brody Pearson |
7:40 MOUN 3, SYLV 5 |
|
#24
Payton Wright (1) Tate Causey, Aydden Shaw |
1:14 MOUN 3, SYLV 6 |
|
#4
Trey Stovin Mountainview Colts MOUN |
Tripping 2 MinutesMins. 17:31 |
|
#19
Treydon Brien Mountainview Colts MOUN |
Hooking 2 MinutesMins. 15:12 |
|
#4
Brody Pearson Sylvan Lake Wranglers SYLV |
Unsportsmanlike Conduct 2 MinutesMins. 8:27 |
|
#44
Ryan Bauer Mountainview Colts MOUN |
Unsportsmanlike Conduct 2 MinutesMins. 7:37 |
|
#44
Ryan Bauer Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 7:37 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Tripping 2 MinutesMins. 4:05 |
|
#19
Treydon Brien Mountainview Colts MOUN |
Tripping 2 MinutesMins. 3:38 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Slashing 2 MinutesMins. 18:28 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 18:28 |
|
#17
Ryan Wyzykoski Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 17:41 |
|
#24
Payton Wright Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 10:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 1 | 0 | 1 | E | 0 | 2 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 2 | 0 | 2 | E | 0 | 2 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 12 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 4 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST L Chance Griffith ST L | 30 | 5 | 25 | .833 | 58:31 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Z. Scholing Zach Scholing | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Pearson Brody Pearson | 0 | 2 | 2 | E | 0 | 2 |
5 | H. Adrian Hunter Adrian | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Daniels Zachary Daniels | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Downing Bennett Downing | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Wyzykoski Ryan Wyzykoski | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Green Konnor Green | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Causey Tate Causey | 1 | 1 | 2 | E | 0 | 0 |
20 | K. Green Keenan Green | 0 | 2 | 2 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 1 | 1 | 2 | E | 0 | 0 |
24 | P. Wright Payton Wright | 1 | 0 | 1 | E | 0 | 2 |
25 | E. Alvarez Ethan Alvarez | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Corsiatto Austin Corsiatto | 3 | 0 | 3 | E | 0 | 0 |
27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Lobe ST W Peyton Lobe ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
35 | K. Toussaint Kaden Toussaint | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 210 |
Attendance: | - |
Referee: | Logan Hill |
Referee: | Thomas Fletcher |
Linesman: | Brenden English |
Linesman: | Chris Atchison |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: