
No Games Scheduled
| Player | Points |
|---|---|
| Rhett Miller | 29 |
| Konnor Poitras | 28 |
| Cohen Richardson | 27 |
| Haiden Parks | 27 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
| Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
| Rocky | 38 | 18 | 17 | 3 | 39 |
| Three Hill.. | 38 | 14 | 20 | 4 | 32 |
| Airdrie | 38 | 11 | 23 | 4 | 26 |
| Red Deer | 38 | 12 | 26 | 0 | 24 |
| Ponoka | 38 | 1 | 36 | 1 | 3 |
| Okotoks | 38 | 34 | 3 | 1 | 69 |
| Medicine H.. | 38 | 24 | 9 | 5 | 53 |
| Coaldale | 38 | 24 | 12 | 2 | 50 |
| Cochrane | 38 | 21 | 12 | 5 | 47 |
| High River | 38 | 20 | 15 | 3 | 43 |
| Strathmore | 38 | 18 | 17 | 3 | 39 |
January 21st, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Okotoks Carstar Bisons OKOT | 0 | 0 | 1 | 1 |
| Mountainview Colts MOUN | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okotoks Carstar Bisons OKOT | 46 (13-17-16) | 0/2 | 10 |
| Mountainview Colts MOUN | 29 (7-13-9) | 0/4 | 6 |
| No Scoring |
| No Scoring |
|
|
#22
Daniel Tainton (1) BJ Rogi, Lucas Watkins |
17:38 OKOT 1, MOUN 0 |
|
|
#17
Braedon Legrandeur Okotoks Carstar Bisons OKOT |
Boarding 2 MinutesMins. 16:22 |
|
|
#18
Kelvin Kearns Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 2:07 |
|
|
#18
Kelvin Kearns Mountainview Colts MOUN |
Kneeing 2 MinutesMins. 2:07 |
|
|
#28
Ethan MacIntyre Okotoks Carstar Bisons OKOT |
Roughing 2 MinutesMins. 19:37 |
|
|
#17
Logan Richards Mountainview Colts MOUN |
Roughing 2 MinutesMins. 19:37 |
|
|
#10
Adam Kirkpatrick Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 7:52 |
|
|
#4
Connor Claughton Okotoks Carstar Bisons OKOT |
Slashing 2 MinutesMins. 12:39 |
|
|
#21
Jake Snashall Okotoks Carstar Bisons OKOT |
Cross Checking 2 MinutesMins. 9:46 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 2 |
| 7 | A. Standen Alaister Standen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 2 |
| 11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Rogi BJ Rogi | 0 | 1 | 1 | E | 0 | 0 |
| 15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 2 |
| 20 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 2 |
| 22 | D. Tainton Daniel Tainton | 1 | 0 | 1 | E | 0 | 0 |
| 23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Buschlen Jaevon Buschlen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 2 |
| 29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
| 39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Fries ST W Dylan Fries ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
| 1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 4 |
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST L Chance Griffith ST L | 46 | 1 | 45 | .978 | 59:16 | 0 |
| 1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 213 |
| Attendance: | - |
| Referee: | Tyler Boruk |
| Referee: | Jeromy Macleod |
| Linesman: | Christopher Aarden |
| Linesman: | Brenden English |
| Suspensions: |
- (MOUN) |

Conditioning Camp - August 17 - 28, 2025
Didsbury Arena
August 17 - 7:30pm - 8:45pm
August 19 - 7:30pm - 8:45pm
August 21 - 7:30pm - 8:45pm
August 24 - 7:30pm - 8:45pm
August 26 - 7:30pm - 8:45pm
August 28 - 7:30pm - 8:45pm
*Cost is $200. To be paid at the time of registration via e-transfer to pay@mountainviewcolts.ca
**Jerseys will not be provided for the conditioning camp. Please bring your own!
Try-Out Camp - September 2 - 10, 2025
Didsbury Arena
September 2 - 7:30pm - 8:45pm
September 3 - 7:30pm - 8:45pm
September 8 - 8:00pm - 9:00pm
September 10-7:15pm - 8:45pm
***Cost is $125.00. To be paid at time of registration via e-transfer to pay@mountainviewcolts.ca
***IF ATTENDING BOTH CAMPS FEE WILL BE $300. Please complete applicable forms below***
CLICK BELOW FOR REGISTRATION
Registration
Waiver Under 18
Waiver 18 and Over
Permission To Try Out
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
