No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
February 22nd, 2023
7:45PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 0 | 0 | 2 | 2 |
Mountainview Colts MOUN | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 42 (16-13-13) | 1/6 | 8 |
Mountainview Colts MOUN | 47 (11-20-16) | 0/4 | 14 |
No Scoring |
|
#27
Steven Bell (1) Hayden Sotheran, Paton Rothenbusch |
0:52 AIRD 0, MOUN 1 |
|
#24
Zach Couling (1) Joey Haden, Tanner Chapman |
17:08 AIRD 1, MOUN 1 |
|
#3
Kyle Shoemaker (1) Tyson Sandhu, Dylan Westlake |
PPG 16:39 AIRD 2, MOUN 1 |
|
#17
Logan Richards Mountainview Colts MOUN |
Hooking 2 MinutesMins. 6:16 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 20:00 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Roughing After Whistle 2 MinutesMins. 20:00 |
|
#10
Zachary Jones Airdrie Techmation Thunder AIRD |
Penalty Shot 6:25 |
|
#4
Trey Stovin Mountainview Colts MOUN |
Boarding 2 MinutesMins. 3:50 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Hooking 2 MinutesMins. 3:25 |
|
#27
Steven Bell Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 2:21 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 2:02 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 2:02 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Charging 2 MinutesMins. 18:52 |
|
#44
Ryan Bauer Mountainview Colts MOUN |
Tripping 2 MinutesMins. 16:01 |
|
#10
Zachary Jones Airdrie Techmation Thunder AIRD |
Holding 2 MinutesMins. 7:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Shoemaker Kyle Shoemaker | 1 | 0 | 1 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Westlake Dylan Westlake | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Cathcart Jacob Cathcart | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Denroche Jaedyn Denroche | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 0 | 1 | 1 | E | 0 | 0 |
13 | D. Carlson Dace Carlson | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Broesky Tyler Broesky | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Haden Joey Haden | 0 | 1 | 1 | E | 0 | 0 |
24 | Z. Couling Zach Couling | 1 | 0 | 1 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST W Austin White ST W | 47 | 1 | 46 | .979 | 60:00 | 0 |
33 | J. Feddema Josh Feddema | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 2 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
7 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 6 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 2 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST L Chance Griffith ST L | 42 | 2 | 40 | .952 | 60:00 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1232 |
Attendance: | - |
Referee: | Jeromy Macleod |
Referee: | Jesse Wood-Schatz |
Linesman: | Phil Pattison |
Linesman: | Josh Zanolli |
Suspensions: |
- (AIRD) - (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: