No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
October 26th, 2024
8:00PM
FINAL
/OT
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
High River Flyers HIGH | 0 | 2 | 0 | 0 | 2 |
Mountainview Colts MOUN | 0 | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 28 (6-11-11-0) | 0/7 | 12 |
Mountainview Colts MOUN | 47 (19-11-16-1) | 0/6 | 14 |
No Scoring |
|
#2
Wout Rehorst (2) Jonah Thomas |
7:27 HIGH 1, MOUN 0 |
|
#13
Owen Grant (2) Tiernan Rowan |
6:31 HIGH 2, MOUN 0 |
|
#21
Haiden Parks (4) Unassisted |
2:55 HIGH 2, MOUN 1 |
|
#37
Jay Heistad (3) Kai Biggin |
3:20 HIGH 2, MOUN 2 |
|
#16
Aidan Saunders (1) Simon Leischner |
2:03 HIGH 2, MOUN 3 |
|
#21
Lucas Gough High River Flyers HIGH |
Slashing 2 MinutesMins. 17:33 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Roughing 2 MinutesMins. 14:38 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
High Sticking 2 MinutesMins. 9:26 |
|
#7
Grady Vandenhoek High River Flyers HIGH |
Hooking 2 MinutesMins. 0:40 |
|
#44
Trey Mueller Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 16:52 |
|
#37
Jay Heistad Mountainview Colts MOUN |
Hooking 2 MinutesMins. 11:35 |
|
#24
Simon Leischner Mountainview Colts MOUN |
Interference 2 MinutesMins. 9:48 |
|
#6
Owen Campigotto High River Flyers HIGH |
Interference 2 MinutesMins. 7:55 |
|
#18
Jonah Thomas High River Flyers HIGH |
Slashing 2 MinutesMins. 15:43 |
|
#15
James Bartlett Mountainview Colts MOUN |
Slashing 2 MinutesMins. 14:14 |
|
#21
Lucas Gough High River Flyers HIGH |
Goaltender Interference 2 MinutesMins. 11:42 |
|
#4
Parker Gamble High River Flyers HIGH |
Slashing 2 MinutesMins. 8:38 |
|
#24
Simon Leischner Mountainview Colts MOUN |
Hooking 2 MinutesMins. 6:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 1 | 0 | 1 | E | 0 | 0 |
4 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Caetano Karson Caetano | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Campigotto Owen Campigotto | 0 | 0 | 0 | E | 0 | 2 |
7 | G. Vandenhoek Grady Vandenhoek | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Grimeau Carson Grimeau | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Cayetano Issac Cayetano | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Grant Owen Grant | 1 | 0 | 1 | E | 0 | 0 |
14 | E. Cox Ethan Cox | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Rota Jacob Rota | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Thomas Jonah Thomas | 0 | 1 | 1 | E | 0 | 2 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Terpstra Ryder Terpstra | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Gough Lucas Gough | 0 | 0 | 0 | E | 0 | 4 |
23 | E. Miller Ethan Miller | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Rowan Tiernan Rowan | 0 | 1 | 1 | E | 0 | 0 |
55 | L. Hughes Lucas Hughes | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Schopf Aiden Schopf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Payne ST OTL Kashton Payne ST OTL | 47 | 3 | 44 | .936 | 62:03 | 0 |
30 | K. Fulton Kaiden Fulton | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Hammer Ryder Hammer | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Wheatley Zachary Wheatley | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Saunders Aidan Saunders | 1 | 0 | 1 | E | 0 | 2 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Poitras Konnor Poitras | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Howard Cole Howard | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 1 | 1 | E | 0 | 4 |
27 | H. Sellers Hunter Sellers | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 2 |
37 | J. Heistad Jay Heistad | 1 | 0 | 1 | E | 0 | 2 |
44 | T. Mueller Trey Mueller | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Smith ST W Nicholas Smith ST W | 28 | 2 | 26 | .929 | 62:03 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 70 |
Attendance: | - |
Referee: | Mack Jordan |
Referee: | Grant Numrich |
Linesman: | Morgan McCullough |
Linesman: | Wade Lightburn |
Suspensions: |
- Cody Steinert (HIGH) - Eligible to play on Oct 1, 2025 - (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: