Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Airdrie | 1 | 0 | 1 | 0 | 0 |
Mountainvi.. | 1 | 0 | 1 | 0 | 0 |
Red Deer | 1 | 0 | 1 | 0 | 0 |
Ponoka | 1 | 0 | 1 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
High River | 1 | 1 | 0 | 0 | 2 |
Cochrane | 1 | 1 | 0 | 0 | 2 |
Okotoks | 1 | 1 | 0 | 0 | 2 |
Coaldale | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Paton Rothenbusch | 3 |
Haiden Parks | 2 |
Aidan Saunders | 1 |
Tanner Austin | 0 |
September 23rd, 2022
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 1 | 1 | 0 | 2 |
Airdrie Techmation Thunder AIRD | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 37 (14-13-10) | 0/3 | 16 |
Airdrie Techmation Thunder AIRD | 40 (16-14-10) | 0/7 | 8 |
|
#27
Steven Bell (1) Unassisted |
18:02 MOUN 1, AIRD 0 |
|
#25
Aidan Moore (1) Dace Carlson |
14:49 MOUN 1, AIRD 1 |
|
#11
Hayden Sotheran (1) Unassisted |
3:54 MOUN 2, AIRD 1 |
No Scoring |
|
#23
Carter Hewitt Mountainview Colts MOUN |
Roughing 2 MinutesMins. 14:58 |
|
#23
Carter Hewitt Mountainview Colts MOUN |
Hooking 2 MinutesMins. 13:50 |
|
#13
Dace Carlson Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 11:00 |
|
#19
Treydon Brien Mountainview Colts MOUN |
Delay Of Game 2 MinutesMins. 10:09 |
|
#11
Jaedyn Denroche Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 8:47 |
T |
Team Penalty Mountainview Colts MOUN |
Too Many Players 2 MinutesMins. 5:06 |
|
#15
Jeremy Jobin Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 4:31 |
|
#4
Trey Stovin Mountainview Colts MOUN |
Hooking 2 MinutesMins. 2:50 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 16:57 |
|
#44
Ryan Bauer Mountainview Colts MOUN |
Slashing 2 MinutesMins. 13:21 |
|
#44
Ryan Bauer Mountainview Colts MOUN |
Roughing 2 MinutesMins. 9:32 |
|
#6
Mathew MacDonald Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 9:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 2 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 4 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Price ST W Shayne Price ST W | 40 | 1 | 39 | .975 | 60:00 | 0 |
31 | C. Griffith Chance Griffith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Shoemaker Kyle Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 |
6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Westlake Dylan Westlake | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Cathcart Jacob Cathcart | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Denroche Jaedyn Denroche | 0 | 0 | 0 | E | 0 | 2 |
12 | T. Chapman Tanner Chapman | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Carlson Dace Carlson | 0 | 1 | 1 | E | 0 | 2 |
15 | J. Jobin Jeremy Jobin | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Doorbos Aidan Doorbos | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Westlund Riley Westlund | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Miller Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Haden Joey Haden | 0 | 0 | 0 | E | 0 | 0 |
24 | Z. Couling Zach Couling | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Moore Aidan Moore | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Feddema ST L Josh Feddema ST L | 37 | 2 | 35 | .946 | 57:57 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | Jason Makarus |
Linesman: | Trevor Dziaduck |
Linesman: | Jaydan Paul |
Suspensions: |
- (AIRD) - (MOUN) |
Design, Hosting, Online Registration & Administration Tools By:Powered By: