Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Airdrie | 1 | 0 | 1 | 0 | 0 |
Mountainvi.. | 1 | 0 | 1 | 0 | 0 |
Red Deer | 1 | 0 | 1 | 0 | 0 |
Ponoka | 1 | 0 | 1 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
High River | 1 | 1 | 0 | 0 | 2 |
Cochrane | 1 | 1 | 0 | 0 | 2 |
Okotoks | 1 | 1 | 0 | 0 | 2 |
Coaldale | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Paton Rothenbusch | 3 |
Haiden Parks | 2 |
Aidan Saunders | 1 |
Tanner Austin | 0 |
October 28th, 2022
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 0 | 1 | 1 |
Mountainview Colts MOUN | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 55 (22-15-18) | 1/13 | 33 |
Mountainview Colts MOUN | 36 (14-11-11) | 2/9 | 28 |
|
#26
Jordan Saunders (1) Haiden Parks |
PPG 8:52 REDD 0, MOUN 1 |
No Scoring |
|
#14
Marcus Laisnez (1) Unassisted |
PPG 10:22 REDD 1, MOUN 1 |
|
#4
Trey Stovin (1) Carter Layden, Aidan Saunders |
PPG 1:32 REDD 1, MOUN 2 |
|
#4
Nate Thompson Red Deer Vipers REDD |
Holding 2 MinutesMins. 15:08 |
|
#23
Carter Hewitt Mountainview Colts MOUN |
Tripping 2 MinutesMins. 14:35 |
|
#9
Carter Layden Mountainview Colts MOUN |
Interference 2 MinutesMins. 12:47 |
|
#24
Brandon Kalinowski Red Deer Vipers REDD |
Hooking 2 MinutesMins. 7:30 |
|
#9
Carter Layden Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 3:11 |
|
#18
Carter Stone Red Deer Vipers REDD |
Head Contact 2 MinutesMins. 2:02 |
|
#18
Carter Stone Red Deer Vipers REDD |
Boarding 2 MinutesMins. 18:35 |
|
#18
Carter Stone Red Deer Vipers REDD |
Roughing 2 MinutesMins. 18:35 |
|
#18
Carter Stone Red Deer Vipers REDD |
Game Misconduct 10 MinutesMins. 18:35 |
|
#18
Carter Stone Red Deer Vipers REDD |
Match: Strikes, Trips, Bodychecks 5 MinutesMins. 18:35 |
|
#11
Hayden Sotheran Mountainview Colts MOUN |
Roughing 2 MinutesMins. 18:35 |
|
#8
Kobe Karol Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 18:22 |
T |
Team Penalty Mountainview Colts MOUN |
Too Many Players 2 MinutesMins. 18:13 |
|
#4
Trey Stovin Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 14:52 |
Team Penalty Red Deer Vipers REDD |
Too Many Players 2 MinutesMins. 8:25 | |
|
#28
Alex Litster Red Deer Vipers REDD |
Hooking 2 MinutesMins. 7:21 |
|
#17
Logan Richards Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 5:59 |
|
#4
Trey Stovin Mountainview Colts MOUN |
Tripping 2 MinutesMins. 2:24 |
|
#44
Ryan Bauer Mountainview Colts MOUN |
Tripping 2 MinutesMins. 1:14 |
|
#28
Alex Litster Red Deer Vipers REDD |
Slashing 2 MinutesMins. 17:23 |
|
#20
Tyler Rude Mountainview Colts MOUN |
Tripping 2 MinutesMins. 12:48 |
|
#44
Ryan Bauer Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 10:22 |
|
#26
Jordan Saunders Mountainview Colts MOUN |
Slashing 2 MinutesMins. 9:21 |
|
#20
Tyler Rude Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 7:39 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Unsportsmanlike Conduct 2 MinutesMins. 6:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Thompson Nate Thompson | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Karol Kobe Karol | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Jones Dawson Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Fenton Matthew Fenton | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Laisnez Marcus Laisnez | 1 | 0 | 1 | E | 0 | 0 |
16 | L. Robertson Lynden Robertson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Stone Carter Stone | 0 | 0 | 0 | E | 0 | 21 |
19 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Turre Riley Turre | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Robinson Kayden Robinson | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wallace Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Sholdice Connor Sholdice | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 2 |
28 | A. Litster Alex Litster | 0 | 0 | 0 | E | 0 | 4 |
33 | K. Wallace Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST L Josh Hilts ST L | 36 | 2 | 34 | .944 | 60:00 | 0 |
34 | T. Kohut Tyler Kohut | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 1 | 0 | 1 | E | 0 | 4 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 4 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Rude Tyler Rude | 0 | 0 | 0 | E | 0 | 4 |
21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 1 | 0 | 1 | E | 0 | 2 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 55 | 1 | 54 | .982 | 60:00 | 0 |
29 | S. Price Shayne Price | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 75 |
Attendance: | - |
Referee: | Jesse Wood-Schatz |
Referee: | Josh Smith |
Linesman: | Barry Kramchynsky |
Linesman: | Chris Atchison |
Suspensions: |
- (MOUN) |
Design, Hosting, Online Registration & Administration Tools By:Powered By: