Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Airdrie | 1 | 0 | 1 | 0 | 0 |
Mountainvi.. | 1 | 0 | 1 | 0 | 0 |
Red Deer | 1 | 0 | 1 | 0 | 0 |
Ponoka | 1 | 0 | 1 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
High River | 1 | 1 | 0 | 0 | 2 |
Cochrane | 1 | 1 | 0 | 0 | 2 |
Okotoks | 1 | 1 | 0 | 0 | 2 |
Coaldale | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Paton Rothenbusch | 3 |
Haiden Parks | 2 |
Aidan Saunders | 1 |
Tanner Austin | 0 |
November 25th, 2022
8:15PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Three Hills Thrashers THRE | 3 | 1 | 2 | 6 |
Mountainview Colts MOUN | 2 | 1 | 7 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Three Hills Thrashers THRE | 46 (12-15-19) | 4/10 | 30 |
Mountainview Colts MOUN | 46 (19-9-18) | 2/5 | 32 |
|
#15
Riggs Ringdahl (1) Caylen Cey, Porter Pennock |
PPG 19:59 THRE 1, MOUN 0 |
|
#18
Caylen Cey (1) Riggs Ringdahl |
PPG 13:45 THRE 2, MOUN 0 |
|
#27
Steven Bell (1) Paton Rothenbusch, Trey Stovin |
PPG 12:08 THRE 2, MOUN 1 |
|
#18
Caylen Cey (2) Andrew Chapman, Brody Wingenbach |
PPG 11:04 THRE 3, MOUN 1 |
|
#26
Jordan Saunders (1) Treydon Brien, Haiden Parks |
4:58 THRE 3, MOUN 2 |
|
#14
Andrew Chapman (1) Unassisted |
PPG 14:05 THRE 4, MOUN 2 |
|
#19
Treydon Brien (1) Jordan Saunders |
0:31 THRE 4, MOUN 3 |
|
#88
Teryn Steen (1) Teagan McCullough, Brennen Wingenbach |
19:46 THRE 5, MOUN 3 |
|
#23
Carter Hewitt (1) Nate McNeely, Harley Smith |
18:16 THRE 5, MOUN 4 |
|
#17
Logan Richards (1) Corson Waiting, Carter Layden |
PPG 16:34 THRE 5, MOUN 5 |
|
#15
Riggs Ringdahl (2) Unassisted |
15:36 THRE 6, MOUN 5 |
|
#16
Aidan Saunders (1) Unassisted |
14:30 THRE 6, MOUN 6 |
|
#16
Aidan Saunders (2) Carter Hewitt, Corbin Rae |
7:43 THRE 6, MOUN 7 |
|
#24
Simon Leischner (1) Steven Bell, Paton Rothenbusch |
5:35 THRE 6, MOUN 8 |
|
#26
Jordan Saunders (2) Treydon Brien, Haiden Parks |
4:52 THRE 6, MOUN 9 |
|
#27
Steven Bell (2) Paton Rothenbusch |
1:25 THRE 6, MOUN 10 |
|
#22
Harley Smith Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 19:26 |
|
#4
Trey Stovin Mountainview Colts MOUN |
Roughing 2 MinutesMins. 13:04 |
|
#19
Brennen Wingenbach Three Hills Thrashers THRE |
Charging 2 MinutesMins. 11:53 |
|
#9
Glen Enzie Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 10:23 |
|
#9
Glen Enzie Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 10:23 |
|
#17
Logan Richards Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 10:23 |
|
#17
Logan Richards Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 10:23 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Roughing 2 MinutesMins. 10:23 |
|
#27
Steven Bell Mountainview Colts MOUN |
Hooking 2 MinutesMins. 5:55 |
|
#19
Treydon Brien Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 5:17 |
|
#15
Riggs Ringdahl Three Hills Thrashers THRE |
Misconduct 10 MinutesMins. 13:13 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Holding 2 MinutesMins. 12:26 |
|
#9
Glen Enzie Three Hills Thrashers THRE |
Checking From Behind 2 MinutesMins. 9:03 |
|
#9
Glen Enzie Three Hills Thrashers THRE |
Game Misconduct: Checking from Behind 10 MinutesMins. 9:03 |
|
#17
Bryce Fenton Three Hills Thrashers THRE |
Slashing 2 MinutesMins. 15:59 |
|
#4
Trey Stovin Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 10:30 |
|
#5
Noah Goodwin Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 7:53 |
|
#5
Noah Goodwin Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 7:53 |
|
#5
Noah Goodwin Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 7:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Roncin Brendan Roncin | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Wingenbach Brody Wingenbach | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Shingoose Rhett Shingoose | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Enzie Glen Enzie | 0 | 0 | 0 | E | 0 | 16 |
11 | J. Reay Justin Reay | 0 | 0 | 0 | E | 0 | 0 |
12 | T. McCullough Teagan McCullough | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Chapman Andrew Chapman | 1 | 1 | 2 | E | 0 | 0 |
15 | R. Ringdahl Riggs Ringdahl | 2 | 1 | 3 | E | 0 | 10 |
17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Cey Caylen Cey | 2 | 1 | 3 | E | 0 | 0 |
19 | B. Wingenbach Brennen Wingenbach | 0 | 1 | 1 | E | 0 | 2 |
22 | P. Pennock Porter Pennock | 0 | 1 | 1 | E | 0 | 0 |
39 | B. McQuillan Bryson McQuillan | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Styner Shay Styner | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Nygard Landon Nygard | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Steen Teryn Steen | 1 | 0 | 1 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Smith ST L Hunter Smith ST L | 46 | 10 | 36 | .783 | 60:00 | 0 |
29 | J. Aellen Jacob Aellen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 1 | 1 | E | 0 | 4 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 14 |
8 | N. McNeely Nate McNeely | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 1 | 1 | E | 0 | 4 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 3 | 3 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 2 | 0 | 2 | E | 0 | 0 |
17 | L. Richards Logan Richards | 1 | 0 | 1 | E | 0 | 4 |
19 | T. Brien Treydon Brien | 1 | 2 | 3 | E | 0 | 2 |
21 | H. Parks Haiden Parks | 0 | 2 | 2 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 1 | 1 | E | 0 | 2 |
23 | C. Hewitt Carter Hewitt | 1 | 1 | 2 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 2 | 1 | 3 | E | 0 | 0 |
27 | S. Bell Steven Bell | 2 | 1 | 3 | E | 0 | 2 |
28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 46 | 6 | 40 | .870 | 60:00 | 0 |
29 | S. Price Shayne Price | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 127 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Mike Owens |
Linesman: | Brenden English |
Linesman: | Chris Atchison |
Suspensions: |
- (MOUN) |
Design, Hosting, Online Registration & Administration Tools By:Powered By: