Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Airdrie | 1 | 0 | 1 | 0 | 0 |
Mountainvi.. | 1 | 0 | 1 | 0 | 0 |
Red Deer | 1 | 0 | 1 | 0 | 0 |
Ponoka | 1 | 0 | 1 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
High River | 1 | 1 | 0 | 0 | 2 |
Cochrane | 1 | 1 | 0 | 0 | 2 |
Okotoks | 1 | 1 | 0 | 0 | 2 |
Coaldale | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Paton Rothenbusch | 3 |
Haiden Parks | 2 |
Aidan Saunders | 1 |
Tanner Austin | 0 |
December 11th, 2022
1:30PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 1 | 1 | 0 | 2 |
Mountainview Colts MOUN | 1 | 3 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 39 (13-14-12) | 0/7 | 12 |
Mountainview Colts MOUN | 31 (13-9-9) | 1/4 | 28 |
|
#23
Joey Haden (1) Jaedyn Denroche, Dace Carlson |
19:10 AIRD 1, MOUN 0 |
|
#11
Hayden Sotheran (1) Steven Bell |
9:55 AIRD 1, MOUN 1 |
|
#26
Jordan Saunders (1) Unassisted |
14:14 AIRD 1, MOUN 2 |
|
#11
Hayden Sotheran (2) Unassisted |
13:25 AIRD 1, MOUN 3 |
|
#8
Nate McNeely (1) Jordan Saunders, Carter Layden |
PPG 4:20 AIRD 1, MOUN 4 |
|
#12
Tanner Chapman (1) Joey Haden |
SHG 3:36 AIRD 2, MOUN 4 |
No Scoring |
|
#24
Simon Leischner Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 15:54 |
|
#9
Carter Layden Mountainview Colts MOUN |
Roughing 2 MinutesMins. 6:38 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Interference 2 MinutesMins. 1:30 |
|
#6
Mathew MacDonald Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 16:01 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Roughing 2 MinutesMins. 16:01 |
|
#24
Simon Leischner Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 16:01 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 13:25 |
|
#22
Harley Smith Mountainview Colts MOUN |
Slashing 2 MinutesMins. 12:50 |
|
#14
Justin Campbell Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 11:47 |
|
#17
Logan Richards Mountainview Colts MOUN |
Tripping 2 MinutesMins. 10:27 |
|
#16
Tyler Broesky Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 4:30 |
|
#17
Logan Richards Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 4:30 |
|
#3
Kyle Shoemaker Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 0:46 |
|
#3
Kyle Shoemaker Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct 2 MinutesMins. 0:46 |
|
#9
Carter Layden Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 11:20 |
|
#14
Justin Campbell Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 1:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Shoemaker Kyle Shoemaker | 0 | 0 | 0 | E | 0 | 4 |
6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 2 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Denroche Jaedyn Denroche | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 1 | 0 | 1 | E | 0 | 0 |
13 | D. Carlson Dace Carlson | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 4 |
15 | J. Jobin Jeremy Jobin | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Broesky Tyler Broesky | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Haden Joey Haden | 1 | 1 | 2 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Feddema ST L Josh Feddema ST L | 31 | 4 | 27 | .871 | 58:49 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 1 | 0 | 1 | E | 0 | 2 |
9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 4 |
11 | H. Sotheran Hayden Sotheran | 2 | 0 | 2 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 10 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 4 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 4 |
26 | J. Saunders Jordan Saunders | 1 | 1 | 2 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 2 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 159 |
Attendance: | - |
Referee: | Jacob Hicks |
Referee: | Mack Jordan |
Linesman: | Josh Zanolli |
Linesman: | Richard Hardie |
Suspensions: |
- (AIRD) - (MOUN) |
Design, Hosting, Online Registration & Administration Tools By:Powered By: