Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Airdrie | 1 | 0 | 1 | 0 | 0 |
Mountainvi.. | 1 | 0 | 1 | 0 | 0 |
Red Deer | 1 | 0 | 1 | 0 | 0 |
Ponoka | 1 | 0 | 1 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
High River | 1 | 1 | 0 | 0 | 2 |
Cochrane | 1 | 1 | 0 | 0 | 2 |
Okotoks | 1 | 1 | 0 | 0 | 2 |
Coaldale | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Paton Rothenbusch | 3 |
Haiden Parks | 2 |
Aidan Saunders | 1 |
Tanner Austin | 0 |
February 3rd, 2023
8:15PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 0 | 2 | 2 |
Mountainview Colts MOUN | 2 | 0 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 44 (13-11-20) | 0/8 | 39 |
Mountainview Colts MOUN | 45 (12-21-12) | 0/5 | 45 |
|
#19
Treydon Brien (1) Ryan Bauer, Corbin Rae |
15:07 REDD 0, MOUN 1 |
|
#16
Aidan Saunders (1) Unassisted |
7:30 REDD 0, MOUN 2 |
No Scoring |
|
#21
Haiden Parks (1) Unassisted |
SHG/EN 19:03 REDD 0, MOUN 3 |
|
#20
Riley Turre (1) Dawson Jones, Carter Stone |
13:03 REDD 1, MOUN 3 |
|
#18
Carter Stone (1) Alex Litster, Andrew Wallace |
11:29 REDD 2, MOUN 3 |
|
#13
Corson Waiting (1) Haiden Parks, Logan Richards |
2:15 REDD 2, MOUN 4 |
|
#33
Kyle Wallace Red Deer Vipers REDD |
Hooking 2 MinutesMins. 8:43 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Head Contact 4 MinutesMins. 15:24 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Roughing 2 MinutesMins. 3:24 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 17:18 |
T |
Team Penalty Mountainview Colts MOUN |
Game Misconduct: Harassment of Official 10 MinutesMins. 17:18 |
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Charging 2 MinutesMins. 15:20 |
|
#18
Carter Stone Red Deer Vipers REDD |
Head Contact 4 MinutesMins. 13:27 |
|
#8
Nate McNeely Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 13:27 |
|
#12
Isaiah Hughes Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 12:53 |
|
#24
Brandon Kalinowski Red Deer Vipers REDD |
Fighting 5 MinutesMins. 12:53 |
|
#24
Brandon Kalinowski Red Deer Vipers REDD |
Game Misconduct: Fighting 10 MinutesMins. 12:53 |
|
#5
Noah Goodwin Mountainview Colts MOUN |
Head Contact 4 MinutesMins. 12:53 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Game Misconduct: Fighting 10 MinutesMins. 12:53 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Fighting 5 MinutesMins. 12:53 |
|
#21
Haiden Parks Mountainview Colts MOUN |
Slashing 2 MinutesMins. 9:23 |
|
#77
Bosten Lajeunesse Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 7:40 |
|
#33
Kyle Wallace Red Deer Vipers REDD |
Unsportsmanlike Conduct 2 MinutesMins. 7:40 |
|
#33
Kyle Wallace Red Deer Vipers REDD |
Unsportsmanlike Conduct 10 MinutesMins. 7:40 |
|
#14
Marcus Laisnez Red Deer Vipers REDD |
Bench Minor 2 MinutesMins. 5:24 |
|
#16
Aidan Saunders Mountainview Colts MOUN |
Charging 2 MinutesMins. 4:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Thompson Nate Thompson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Jones Dawson Jones | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Yzerman Devin Yzerman | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Laisnez Marcus Laisnez | 0 | 0 | 0 | E | 0 | 2 |
16 | L. Robertson Lynden Robertson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Stone Carter Stone | 1 | 1 | 2 | E | 0 | 4 |
20 | R. Turre Riley Turre | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Wallace Andrew Wallace | 0 | 1 | 1 | E | 0 | 0 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 15 |
26 | V. Mason Vaughn Mason | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Litster Alex Litster | 0 | 1 | 1 | E | 0 | 0 |
33 | K. Wallace Kyle Wallace | 0 | 0 | 0 | E | 0 | 14 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Lajeunesse Bosten Lajeunesse | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | T. Kohut ST L Tyler Kohut ST L | 44 | 3 | 41 | .932 | 59:41 | 0 |
35 | J. Hilts Josh Hilts | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 4 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Waiting Corson Waiting | 1 | 0 | 1 | E | 0 | 17 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 1 | 0 | 1 | E | 0 | 4 |
17 | L. Richards Logan Richards | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 1 | 2 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 4 |
44 | R. Bauer Ryan Bauer | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 44 | 2 | 42 | .955 | 60:00 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 236 |
Attendance: | - |
Referee: | Thomas Fletcher |
Referee: | Mathew MacDonald |
Linesman: | Brenden English |
Linesman: | Josh Zanolli |
Suspensions: |
- (MOUN) |
Design, Hosting, Online Registration & Administration Tools By:Powered By: