No Games Scheduled
Player | Points |
---|---|
Rhett Miller | 29 |
Konnor Poitras | 28 |
Cohen Richardson | 27 |
Haiden Parks | 27 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
#21 HAIDEN PARKS
POS: F | HT: 5'8" | WT: 185 | Age: 22
Team | Mountainview Colts |
Hometown | Carstairs, AB |
Shoots | - |
Date of birth | Mar 1, 2003 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 20, 2024 | WHEA at MOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21, 2024 | MOUN at ROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2024 | CCG at MOUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | MOUN at SYLV | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 11, 2024 | SYLV at MOUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 12, 2024 | AIRD at MOUN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 18, 2024 | THRE at MOUN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 19, 2024 | MOUN at THRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2024 | ROCK at MOUN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 26, 2024 | HIGH at MOUN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 2, 2024 | MOUN at COAL | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nov 3, 2024 | MOUN at MEDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9, 2024 | MOUN at SYLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2024 | MOUN at PONO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2024 | SYLV at MOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2024 | COAL at MOUN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 29, 2024 | PONO at MOUN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 30, 2024 | AIRD at MOUN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 6, 2024 | REDD at MOUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 7, 2024 | SYLV at MOUN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dec 13, 2024 | MOUN at PONO | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 17, 2024 | MOUN at AIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3, 2025 | MOUN at HIGH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 4, 2025 | MEDI at MOUN | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jan 10, 2025 | MOUN at CCG | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 17, 2025 | MOUN at AIRD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 18, 2025 | THRE at MOUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 24, 2025 | PONO at MOUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 25, 2025 | MOUN at REDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2025 | REDD at MOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2025 | ROCK at MOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2, 2025 | MOUN at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7, 2025 | MOUN at THRE | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Feb 8, 2025 | MOUN at SYLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 22, 2025 | MOUN at REDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2025 | REDD at MOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2025 | MOUN at REDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1, 2025 | REDD at MOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: